I attended the Steel Challenge match at the Renton and Fish and Game Club today. I’m moderately satisfied. I was first in Iron Sighted Pistol (ISP). But there were only three of us in that division. I came in 5th out of 13 in Rim Fire Pistol Iron (RFPI) sighted. I had two jams with the rim fire pistol. I called mulligan with one of them and got to shoot that string over. I was 12 seconds down from the next higher scoring shooter. The four shooters above me are all in the super squad of junior shooters who won nationals last year so I don’t feel bad getting beat by them. They are out of my league.
Compared to last month my ISP time went from 91.41 seconds to 78.37 seconds. I was shooting the reduced power Blue Bullets which almost for certain accounted for some of the improvement.
Comparing my RFPI time to last month I went from 64.47 seconds to 66.19 seconds. This difference is in the noise because we were shooting different courses of fire. These differences will easily account for the differences in time.
Steve, from work, showed up and watched the first stage we shot. He also took some great pictures of me. My favorite is this one:
Although there is one picture with brass in the air and another with the gun in recoil that are also pretty cool.
| Combined | |||||||||
| Final | Name | SCSA | Class | Division | Time | Stage 1 Go Fast | Stage 2 New Steel | Stage 3 Focus | Stage 4 In And Out |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miner, Bradley Jr | U | RFPI | 40.83 | 8.53 | 9.76 | 10.79 | 11.75 | |
| 2 | Sailer, Christian | A86982 | U | RFPI | 41.16 | 7.35 | 10.47 | 12.61 | 10.73 |
| 3 | Hong, Robert | U | RFRO | 44.44 | 7.58 | 13.87 | 10.80 | 12.19 | |
| 4 | White, Alex | U | RFPI | 46.12 | 10.02 | 11.22 | 12.92 | 11.96 | |
| 5 | Mon Wai, Damon | U | RFRI | 48.91 | 9.37 | 13.10 | 13.17 | 13.27 | |
| 6 | Alvarez, Cel | A15861 | U | RFPO | 49.22 | 9.23 | 13.91 | 13.82 | 12.26 |
| 7 | Sailer, Christian | A86982 | U | PROD | 50.33 | 9.86 | 13.87 | 13.32 | 13.28 |
| 8 | Komatsu, Jeff | U | RFRO | 51.74 | 12.86 | 15.58 | 11.90 | 11.40 | |
| 9 | Larson, Addison | U | RFPI | 54.09 | 7.85 | 15.28 | 14.94 | 16.02 | |
| 10 | Kanter, Jeffrey | U | RFPO | 54.54 | 10.19 | 16.58 | 12.13 | 15.64 | |
| 11 | dong, james | U | RFRO | 58.24 | 9.93 | 15.20 | 17.30 | 15.81 | |
| 12 | dong, james | U | OPN | 60.48 | 10.72 | 16.95 | 16.73 | 16.08 | |
| 13 | Meisner, Matthew | U | RFRO | 61.61 | 9.65 | 17.06 | 14.26 | 20.64 | |
| 14 | Rich, Troy | U | RFRO | 64.13 | 11.28 | 16.51 | 15.28 | 21.06 | |
| 15 | Huffman, Joseph | U | RFPI | 66.19 | 10.32 | 16.85 | 18.88 | 20.14 | |
| 16 | Cheesman, Enrique | U | OPN | 66.55 | 11.42 | 18.03 | 15.82 | 21.28 | |
| 17 | Miner, Bradley Jr | U | PROD | 66.78 | 13.07 | 20.11 | 18.24 | 15.36 | |
| 18 | Eyi, John | U | OPN | 66.86 | 12.02 | 16.11 | 17.00 | 21.73 | |
| 19 | Tsang, Keith | a71578 | U | OPN | 70.04 | 15.05 | 17.92 | 19.40 | 17.67 |
| 20 | Firth, Sam | U | RFPO | 71.30 | 16.42 | 17.60 | 18.27 | 19.01 | |
| 21 | Mortell, Jeffery | U | RFPI | 74.48 | 11.58 | 20.27 | 19.88 | 22.75 | |
| 22 | Waak, Jim | U | RFRO | 75.49 | 10.74 | 17.81 | 22.25 | 24.69 | |
| 23 | Meboe, Greg | U | PROD | 76.31 | 13.24 | 19.65 | 19.82 | 23.60 | |
| 24 | Meboe, Oscar | U | RFRO | 76.31 | 11.16 | 25.78 | 18.49 | 20.88 | |
| 25 | Bakken, Lance | U | RFPI | 77.55 | 15.10 | 21.03 | 20.69 | 20.73 | |
| 26 | Huffman, Joseph | U | ISP | 78.37 | 13.40 | 21.12 | 21.44 | 22.41 | |
| 27 | Bakken, Lance | U | RFPO | 78.45 | 13.99 | 19.71 | 23.39 | 21.36 | |
| 28 | Meboe, Joey | U | RFPI | 79.00 | 10.10 | 25.02 | 22.17 | 21.71 | |
| 29 | Mon Wai, Damon | U | PROD | 79.90 | 12.52 | 20.59 | 24.23 | 22.56 | |
| 30 | Rich, Troy | U | RFPO | 80.16 | 16.13 | 22.42 | 20.51 | 21.10 | |
| 31 | Jackson, Duane | U | RFPI | 84.23 | 12.77 | 20.00 | 24.55 | 26.91 | |
| 32 | Mortell, Jeffery | U | PROD | 87.48 | 15.57 | 22.29 | 25.53 | 24.09 | |
| 33 | Lai, Daniel | TY44166 | U | OSR | 87.70 | 15.82 | 20.52 | 25.63 | 25.73 |
| 34 | Lai, Daniel | TY44166 | U | OPN | 88.52 | 15.28 | 22.24 | 22.12 | 28.88 |
| 35 | Miner, Bradley Sr | U | ISP | 89.35 | 17.47 | 25.88 | 24.22 | 21.78 | |
| 36 | Komatsu, Jeff | U | PROD | 89.82 | 16.36 | 25.68 | 23.57 | 24.21 | |
| 37 | Pacczosa, Dan | A492542 | U | PROD | 90.23 | 12.91 | 20.89 | 24.74 | 31.69 |
| 38 | White, Eric | U | PROD | 94.78 | 13.64 | 24.01 | 29.42 | 27.71 | |
| 39 | Gile, Conner | U | RFPI | 95.31 | 10.21 | 24.97 | 25.83 | 34.30 | |
| 40 | Hong, Robert | U | PROD | 98.11 | 14.55 | 29.67 | 27.56 | 26.33 | |
| 41 | Meboe, Isabelle | U | RFPI | 99.67 | 11.04 | 25.66 | 33.40 | 29.57 | |
| 42 | Jackson, Duane | U | ISR | 100.72 | 13.84 | 26.49 | 29.15 | 31.24 | |
| 43 | Kanter, Jeffrey | U | ISP | 101.33 | 13.62 | 25.38 | 28.09 | 34.24 | |
| 44 | Wood, Sabrina | U | RFPI | 158.27 | 17.46 | 42.64 | 46.29 | 51.88 | |
| 45 | Whitlock, John | U | PROD | 162.33 | 23.83 | 42.29 | 47.12 | 49.09 | |
| 46 | Arthur, Alan | U | PROD | 168.60 | 22.39 | 58.19 | 48.84 | 39.18 | |
| 47 | Gray, Jeff | U | PROD | 179.84 | 32.85 | 62.02 | 38.86 | 46.11 | |
| 48 | Wood, Sabrina | U | RFPI | – | – | – | – | – | |
As a counter to the claim that old, fat, racist, white guys dominate the gun ownership ranks I found it interesting that of the seven guys on our squad only two were white guys. There were four people of Asian descent, and one Hispanic.