I shot a match at the Lewiston Pistol Club today for the first time in years. In my squad I shot far better than anyone else but that didn’t hold true when extended to the other two squads. I did place first in the Senior category and I came in 4th out of 22 overall:
8/2/2015
Place | Name | Member # | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mcintosh, Adam | A42720 | M | LTD | MAJOR | N | N | N | N | 434.6087 | 100.000 % |
2 | Ervin, Dylan | A87751 | A | LTD | MAJOR | N | N | N | N | 410.6277 | 94.482 % |
3 | Meredith, Scott | A87873 | B | LTD | MAJOR | N | N | N | N | 398.5651 | 91.707 % |
4 | Huffman, Joe | TY29386 | B | LTD | MAJOR | N | N | N | N | 360.0485 | 82.844 % |
5 | Stone, Will | A89845 | D | LTD | MAJOR | N | N | N | N | 358.8812 | 82.576 % |
6 | Piper, Steve | A88114 | B | LTD | MAJOR | N | N | N | N | 345.5529 | 79.509 % |
7 | Stratton, Sean | A83500 | B | LTD | MAJOR | N | N | N | N | 342.5806 | 78.825 % |
8 | Wood, Don | TY25263 | B | SS | MAJOR | N | N | N | N | 307.4082 | 70.732 % |
9 | Wisniewsk, John | U | LTD | MINOR | N | N | N | N | 287.5903 | 66.172 % | |
10 | Watson, Roger 1(L10) | A75534 | C | L10 | MAJOR | N | N | N | N | 286.1616 | 65.844 % |
11 | Moore, Bill | TY67422 | C | LTD | MAJOR | N | N | N | N | 267.5720 | 61.566 % |
12 | Humann, Jodi | L3876 | D | PROD | MINOR | Y | N | N | N | 255.6300 | 58.818 % |
13 | Watson, Jesse | U | LTD | MINOR | N | N | N | N | 248.9564 | 57.283 % | |
14 | Kolde, Velle 2(LTD) | A29239 | U | LTD | MAJOR | N | N | N | N | 241.0669 | 55.468 % |
15 | Wisniewsk Jr, John | U | LTD | MINOR | N | N | N | N | 225.5390 | 51.895 % | |
16 | Watson, Roger 2(REV) | A75534 | B | REV | MAJOR | N | N | N | N | 212.4302 | 48.878 % |
17 | Simmons, John | FY75133 | C | LTD | MINOR | N | N | N | N | 198.5667 | 45.689 % |
18 | Cogburn, Gene | U | OPEN | MINOR | N | N | N | N | 189.1096 | 43.513 % | |
19 | Mangels, Kim | A91015 | U | LTD | MINOR | Y | N | N | N | 157.5848 | 36.259 % |
20 | Binkley, Teri | OPEN | MAJOR | N | N | N | N | 114.5484 | 26.357 % | ||
21 | Stratton, Savanha | U | LTD | MINOR | Y | N | N | N | 36.1257 | 8.312 % | |
22 | Piper, Renee | U | LTD | MINOR | N | N | N | N | 27.1287 | 6.242 % |
I probably didn’t get high enough Hit Factor on the Classifier stage to push me back up into the solid B class but since I started shooting with this club back in the mid ‘90s I considered it a win for me if I came in ahead of Don Wood. I accomplished that goal today so I’m pleased.
There was also a three-gun match after the USPSA pistol match. I shot it in as well. I haven’t seen the results from that yet but I expect I came in the top three or so. Maybe 2nd. Some of the other really good shooters had equipment problems. I had one failure to feed with my shotgun but other than that everything ran really well.
It was really nice to visit with people I hadn’t seen in years and catch up on things with everyone.
I should have taken pictures. I don’t know why I didn’t. Maybe because it was hot. I know that part of the time I was not feeling well. Drinking another half liter of water seemed to fix that problem so after that I drank a liter or so at each stage of the match. Did I say it was really hot?
Nice goin’, Man.
Senior. Really. I assume that means you’re expected to outperform the adolescents then, being as you have more experience, so you start from a more distant position or something? Or does that mean they just charge you more for the entry fee on the assumption that you’ve had more time to accumulate wealth?
One guy, probably in his 20’s, discovered that the old guys were shooting more accurately as well as faster and (jokingly) suggested we should ignore all his misses because of his youth.
But other than that what it usually means is that we have a different category to compare ourselves in outside of the “overall” standing.
One guy I used to work with insisted, without any data from the shooting sports, that “middle aged guys like you don’t stand a chance against the young guys with fast-twitch muscles”. I tried to supply some data from world championships and he couldn’t be made to look at it. I offered to go to the range and shoot against anyone of his choosing 15 to 20 years my junior and see what the results were. He wasn’t interested.
He also was very skeptical of a target I brought into work with a five shot group at 100 yards that was less than one inch in diameter. Pop cans at 500 yards? Sure, give me a dozen shots and I can do that if there isn’t much wind. I don’t think he ever believed that claim.
I finally just let him believe what he wanted.
Pingback: Three-gun match results | The View From North Central Idaho