Ry and I went to a steel challenge match yesterday. I shot both a .22 and my STI. The .22 ran perfectly. But with my STI I had one round with an oversized spot (0.434”, versus the specified 0.4241”) just above the extractor groove which locked up the gun hard. I had to grip the slide tightly and bang away on the grip with the palm of my hand to get the round extracted.
I had about 100 rounds of the polymer coated lead bullet cartridges left. About half of them would not fit in the case gauge. Last week I purchased the Lee Precision 40SW10-mm Carbide Factory Crimp Die and ran all the rounds through that die and tested about 20 or 30 cartridges. They all fit or were just a little tight. I tested the tight ones in my barrel and found they dropped in just fine. I didn’t bother to run all of them through the case gauge and paid the price for it. I think it may have come from an old batch of reloads from before I started putting all my brass through the Redding G-RX Carbide Push Thru Base Sizing Die. I had assembled thousands of rounds with that brand of bullet before I got the die. Some of the older rounds could have gotten mixed up with some of the newer ones. It didn’t matter as long as I was using my old gun, but it matters a lot with the new one.
Anyway… I finished off all of the existing rounds that might have the problem and should be fine for the future as long as I used both the specialized dies for the new gun with the tight chamber.
Here are the results:
Rimfire Pistol
Stage # | SCSA ID | Stage Name |
---|---|---|
1 | ?? | Go Fast |
2 | ?? | In & Out |
3 | ?? | Focus |
4 | ?? | Speed Trap |
5 | ?? | Saving Ammo |
Place | Name | Comp | SCSA | Division | Aggregate | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | DQ | Additional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam T | 3 | RFPI | 49.74 | 49.74 | 7.95 | 11.28 | 11.81 | 12.19 | 6.51 | |||
2 | Christian S | 36 | RFPI | 51.41 | 51.41 | 7.30 | 10.66 | 10.56 | 9.86 | 13.03 | Junior | ||
3 | Alexander W | 31 | 3362 | RFPI | 53.20 | 53.20 | 8.24 | 12.70 | 12.72 | 11.46 | 8.08 | Junior | |
4 | Mark P | 45 | A75542 | RFPO | 53.30 | 53.30 | 9.41 | 13.41 | 11.50 | 9.61 | 9.37 | ||
5 | Jerry F | 58 | RFPI | 53.98 | 53.98 | 9.94 | 14.90 | 11.51 | 11.37 | 6.26 | |||
6 | Zane C | 2 | RFPI | 66.01 | 66.01 | 10.22 | 17.15 | 15.75 | 12.97 | 9.92 | Junior | ||
7 | Joe H | 14 | TY29386 | ISP | 67.01 | 67.01 | 11.10 | 16.28 | 16.95 | 13.53 | 9.15 | Senior | |
8 | Myron S | 12 | RFPI | 67.36 | 67.36 | 10.98 | 17.53 | 14.73 | 16.09 | 8.03 | |||
9 | Connor P | 33 | A87260 | RFPI | 68.21 | 68.21 | 10.00 | 16.82 | 17.30 | 14.76 | 9.33 | Junior | |
10 | Jim C | 10 | RFPI | 69.54 | 69.54 | 10.36 | 14.82 | 17.33 | 19.67 | 7.36 | |||
11 | Bradley M | 35 | RFPI | 70.25 | 70.25 | 7.68 | 11.20 | 12.67 | 10.63 | 28.07 | Junior | ||
12 | Myron S | 4 | RFPO | 73.51 | 73.51 | 14.25 | 16.46 | 14.39 | 15.17 | 13.24 | |||
13 | Tristin D | 1 | RFPI | 77.13 | 77.13 | 9.42 | 18.81 | 19.83 | 16.92 | 12.15 | Junior | ||
14 | Hugh T | 5 | RFPO | 81.70 | 81.70 | 18.45 | 18.59 | 16.81 | 16.99 | 10.86 | Senior | ||
15 | Jen M | 38 | RFPO | 82.50 | 82.50 | 11.15 | 23.77 | 20.39 | 16.53 | 10.66 | Lady | ||
16 | Addison L | 29 | RFPI | 84.86 | 84.86 | 12.04 | 21.80 | 15.96 | 17.70 | 17.36 | Junior | ||
17 | Michael S | 30 | RFPI | 85.86 | 85.86 | 11.03 | 20.98 | 18.13 | 18.45 | 17.27 | |||
18 | Sara W | 49 | RFPI | 118.59 | 118.59 | 13.80 | 29.43 | 32.12 | 23.47 | 19.77 | Lady, Junior | ||
19 | Adrian C | 59 | RFPI | 123.71 | 123.71 | 14.09 | 28.32 | 22.98 | 19.56 | 38.76 | Junior | ||
20 | David M | 55 | RFPI | 131.45 | 131.45 | 16.04 | 28.32 | 34.43 | 19.21 | 33.45 | Junior | ||
21 | Montana F | 53 | RFPO | 136.30 | 136.30 | 20.73 | 27.49 | 23.94 | 29.93 | 34.21 | Lady, Junior | ||
22 | Sabrina W | 54 | RFPI | 163.27 | 163.27 | 16.54 | 36.11 | 43.30 | 29.54 | 37.78 | Lady, Junior | ||
23 | Chris B | 40 | RFPI | 201.24 | 201.24 | 25.61 | 50.41 | 46.09 | 32.19 | 46.94 | |||
24 | Ezzy A | 50 | 5478 | RFPI | 220.02 | 220.02 | 18.45 | 68.17 | 41.63 | 51.51 | 40.26 | Lady, Junior | |
25 | Natalie F | 51 | 5416 | RFPI | 267.15 | 267.15 | 38.52 | 69.24 | 54.48 | 54.34 | 50.57 | Lady, Junior | |
26 | Chet J | 61 | RFPI | 534.27 | 534.27 | 120.00 | 120.00 | 120.00 | 80.60 | 93.67 |
Main Match
Stage # | SCSA ID | Stage Name |
---|---|---|
1 | ?? | Go Fast |
2 | ?? | In & Out |
3 | ?? | Focus |
4 | ?? | Speed Trap |
5 | ?? | Saving Ammo |
Place | Name | Comp | SCSA | Division | Aggregate | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | DQ | Additional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg V | 46 | PROD | 77.51 | 77.51 | 11.65 | 19.32 | 18.92 | 15.28 | 12.34 | |||
2 | Bob S | 47 | ISP | 84.97 | 84.97 | 13.43 | 19.05 | 21.34 | 18.18 | 12.97 | Senior | ||
3 | Cel A | 48 | TY54938 | PROD | 91.81 | 91.81 | 14.85 | 20.28 | 23.04 | 16.77 | 16.87 | ||
4 | Alex P | 8 | ISP | 92.12 | 92.12 | 12.97 | 21.39 | 22.14 | 19.40 | 16.22 | Military | ||
5 | Connor P | 32 | A87260 | PROD | 96.58 | 96.58 | 10.99 | 21.35 | 16.88 | 16.30 | 31.06 | Junior | |
6 | Dan P | 22 | A87261 | PROD | 96.86 | 96.86 | 13.13 | 22.90 | 23.40 | 19.01 | 18.42 | ||
7 | Bradley M | 34 | PROD | 104.51 | 104.51 | 17.20 | 17.15 | 18.66 | 15.81 | 35.69 | Junior | ||
8 | Joe H | 15 | TY29386 | ISP | 109.83 | 109.83 | 14.48 | 21.89 | 25.06 | 20.59 | 27.81 | Senior | |
9 | Heather S | 39 | TY86040 | PROD | 111.81 | 111.81 | 16.33 | 23.92 | 23.64 | 18.98 | 28.94 | Lady | |
10 | Jeffrey K | 42 | A84426 | PROD | 116.89 | 116.89 | 14.93 | 27.46 | 25.84 | 23.77 | 24.89 | Senior | |
11 | Tim R | 7 | ISR | 128.76 | 128.76 | 18.94 | 29.50 | 25.23 | 32.29 | 22.80 | |||
12 | Eric W | 23 | 3362 | PROD | 133.94 | 133.94 | 15.94 | 25.89 | 27.48 | 24.82 | 39.81 | ||
13 | Bob L | 24 | ISP | 140.66 | 140.66 | 17.18 | 28.39 | 30.18 | 28.78 | 36.13 | |||
14 | John W | 9 | A66667 | ISP | 151.42 | 151.42 | 15.45 | 29.00 | 30.06 | 29.49 | 47.42 | Senior | |
15 | Mark P | 44 | A75542 | ISP | 158.89 | 158.89 | 13.31 | 96.63 | 19.30 | 16.93 | 12.72 | ||
16 | Brad M | 25 | ISP | 159.75 | 159.75 | 16.77 | 32.39 | 28.16 | 25.77 | 56.66 | |||
17 | Tod R | 27 | ISP | 168.42 | 168.42 | 15.18 | 46.86 | 34.97 | 30.33 | 41.08 | |||
18 | Susan E | 19 | PROD | 169.82 | 169.82 | 21.57 | 28.27 | 42.37 | 29.45 | 48.16 | Lady | ||
19 | Ry J | 20 | TY76202 | PROD | 182.86 | 182.86 | 23.74 | 42.26 | 37.14 | 34.35 | 45.37 | ||
20 | James W | 17 | PROD | 186.00 | 186.00 | 17.84 | 45.95 | 36.87 | 33.38 | 51.96 | Senior | ||
21 | Ryan R | 26 | PROD | 188.69 | 188.69 | 23.44 | 41.63 | 37.54 | 34.83 | 51.25 | |||
22 | Taylor C | 28 | ISP | 220.87 | 220.87 | 22.46 | 45.73 | 63.07 | 29.10 | 60.51 | Lady | ||
23 | Jen M | 37 | ISP | 303.69 | 303.69 | 48.28 | 67.54 | 60.24 | 54.46 | 73.17 | Lady | ||
24 | Chris B | 41 | ISP | 403.49 | 403.49 | 56.08 | 87.44 | 99.55 | 91.04 | 69.38 |
I’m pretty pleased with the results. I was top Senior in Rimfire and came in second Senior in the Main Match. If I had practiced a few times in the two weeks prior I might have done a little better but for the most part things were going pretty well for me. Ry took a few videos of me on stage 1 (see also here, here, here, and here).
Here is a video of four of Ry’s runs on a different, far more difficult, stage:
The most disappointing part of the match was that, as she vowed last time, Taylor didn’t hang out with me this time.
Is that dust? Dust on the west side? Maybe all that global warming stuff isn’t bunk!
Yes. Yes.
Global warming is still bunk.
joe:
try a 9x23mm winchester. makes major. doesn’t have bulgy cases.
john jay
I use the EGW undersized reloading die. It is 0.001″ smaller in diameter than typical dies. http://www.egwguns.com/index.php?p=product&id=840
That’s the link for the 10mm 40SW die but I don’t see that indicated on the page. This is the link for all the U-dies.
http://www.egwguns.com/index.php?p=catalog&parent=266&pg=1
I have come to the conclusion that although we can usually make the system work OK, the whole paradigm of dies and presses we use to reload metal cartridges sucks. That is to say it’s sub optimum. One of the main problems is that we’re holding the case by the extraction groove and pushing it up into a die. As long as we’re married to that system there will be problems, such as the ones you mention.
Seating bullets is another problem, made worse by using straight-case, caliber combination dies like 40/10 and 44 Mag/44Spec when using the longer case in that die. There is almost no case alignment support. That’s made worse yet when seating lead bullets with extra flair on the case mouth.
The die makers don’t help much either. I had to modify my M dies’ expander plugs so they wouldn’t cut brass, because they come with a sharp shoulder. That’s not easy, either, because they’re pretty hard. I could go on and on, but I don’t have the time and it wouldn’t matter anyway.