It’s been a several months since I shot in a USPSA match. I practiced a bunch in the previous two weeks but I completely forgot to practice one handed shooting. I remembered this as I was driving to Idaho to work on the weather station but then it was too late to do much about it. I had an extremely busy weekend and I was suffering from a lack of sleep and decided sleep had a higher priority than even a few minutes of dry firing.
Two of the stages had some one-handed shooting and I did okay on them (in fact, I won one of the stages). Overall I felt I did okay but not great (especially the classifier). When I looked at the overall results (Limited Division) I was surprised:
Lewiston Pistol Club USPSA-May 2017 – 2017-05-14
Match Results – LTD |
||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | TY29386 | B | LTD | Maj | 339.3213 | 100.0000 % | ||
| 2 | A95272 | C | LTD | Maj | 330.5290 | 97.4089 % | ||
| 3 | A88114 | U | LTD | Maj | 294.2301 | 86.7114 % | ||
| 4 | L2544 | B | LTD | Maj | 273.4669 | 80.5923 % | ||
| 5 | A102929 | U | LTD | Min | 262.6431 | 77.4025 % | ||
| 6 | U | LTD | Min | 205.7575 | 60.6380 % | |||
Wow!
What happened?
It turns out that, as in most of the other matches I have done well in, I get the best results when I don’t try to do my absolute best. Not making really bad mistakes yields better results than having a mixture of awesome and catastrophic stages. This was a mixture of mediocre and good. My fellow competitors had a mix of catastrophic and good:
| Six Chickens (03-02) Stage Results – LTD |
||||||||||
| Place | Name | No. | Class | Div | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | LTD | 57 | 0 | 14.66 | 3.8881 | 60.0000 | 100.00 % | ||
| 2 | U | LTD | 50 | 0 | 17.00 | 2.9412 | 45.3877 | 75.65 % | ||
| 3 | B | LTD | 50 | 10 | 15.25 | 2.6230 | 40.4774 | 67.46 % | ||
| 4 | B | LTD | 49 | 20 | 11.72 | 2.4744 | 38.1842 | 63.64 % | ||
| 5 | U | LTD | 53 | 20 | 17.76 | 1.8581 | 28.6736 | 47.79 % | ||
| 6 | U | LTD | 42 | 50 | 10.15 | 0.0000 | 0.0000 | 0.00 % | ||
| May Flower Mayhem Stage Results – LTD |
||||||||||
| Place | Name | No. | Class | Div | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U | LTD | 136 | 40 | 18.11 | 5.3009 | 160.0000 | 100.00 % | ||
| 2 | C | LTD | 155 | 10 | 30.46 | 4.7603 | 143.6828 | 89.80 % | ||
| 3 | U | LTD | 160 | 0 | 37.94 | 4.2172 | 127.2901 | 79.56 % | ||
| 4 | B | LTD | 146 | 20 | 30.60 | 4.1176 | 124.2838 | 77.68 % | ||
| 5 | B | LTD | 152 | 10 | 34.60 | 4.1040 | 123.8733 | 77.42 % | ||
| 6 | U | LTD | 156 | 10 | 40.02 | 3.6482 | 110.1156 | 68.82 % | ||
| Paper Plates 2 Stage Results – LTD |
||||||||||
| Place | Name | No. | Class | Div | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U | LTD | 106 | 0 | 15.93 | 6.6541 | 115.0000 | 100.00 % | ||
| 2 | B | LTD | 109 | 0 | 19.45 | 5.6041 | 96.8533 | 84.22 % | ||
| 3 | C | LTD | 105 | 0 | 20.03 | 5.2421 | 90.5970 | 78.78 % | ||
| 4 | B | LTD | 110 | 0 | 21.34 | 5.1546 | 89.0848 | 77.47 % | ||
| 5 | U | LTD | 113 | 10 | 31.93 | 3.2258 | 55.7501 | 48.48 % | ||
| 6 | U | LTD | 100 | 20 | 32.57 | 2.4562 | 42.4495 | 36.91 % | ||
| Brave You Are? Stage Results – LTD |
||||||||||
| Place | Name | No. | Class | Div | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | LTD | 69 | 0 | 19.36 | 3.5640 | 80.0000 | 100.00 % | ||
| 2 | U | LTD | 54 | 0 | 23.80 | 2.2689 | 50.9293 | 63.66 % | ||
| 3 | C | LTD | 70 | 30 | 24.77 | 1.6149 | 36.2492 | 45.31 % | ||
| 4 | B | LTD | 57 | 40 | 19.05 | 0.8924 | 20.0314 | 25.04 % | ||
| 5 | U | LTD | 55 | 40 | 17.51 | 0.8567 | 19.2301 | 24.04 % | ||
| 6 | U | LTD | 48 | 40 | 23.01 | 0.3477 | 7.8047 | 9.76 % | ||
I forgot to turn on my camera for the first stage we shot (May Flower Mayhem) but here are the other stages:
[Update: Joe’s done at Reddit. Thanks to all who participated in the interview.]