They may be acting like they don’t care but they are watching the reaction. My blog entry showed up on page four at #45:
Domain Name | bhfc.net ? (Network) | |||||||||||||||||||
IP Address | 209.159.243.# (PrairieWave Telecommunications) | |||||||||||||||||||
ISP | PrairieWave Telecommunications | |||||||||||||||||||
Location |
| |||||||||||||||||||
Language | English (U.S.) en-us | |||||||||||||||||||
Operating System | Microsoft WinXP | |||||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | |||||||||||||||||||
Javascript | version 1.3 | |||||||||||||||||||
Monitor |
| |||||||||||||||||||
Time of Visit | Dec 10 2008 4:57:17 pm | |||||||||||||||||||
Last Page View | Dec 10 2008 4:57:17 pm | |||||||||||||||||||
Visit Length | 0 seconds | |||||||||||||||||||
Page Views | 1 | |||||||||||||||||||
Referring URL | http://www.google.co…cision&start=30&sa=N | |||||||||||||||||||
Search Engine | google.com | |||||||||||||||||||
Search Words | hs precision | |||||||||||||||||||
Visit Entry Page | http://blog.joehuffm…boutHSPrecision.aspx | |||||||||||||||||||
Visit Exit Page | http://blog.joehuffm…boutHSPrecision.aspx | |||||||||||||||||||
Out Click | ||||||||||||||||||||
Time Zone | UTC-7:00 | |||||||||||||||||||
Visitor’s Time | Dec 10 2008 5:57:17 pm | |||||||||||||||||||
Visit Number | 398,570 |
I guess you see the hits from the FBI, DoJ, DoD, IRS, all those clowns too??
Yup. But most of them I interpret to be just people privately rather than professionally interest in my postings.
They have not answered my e-mail to them yet from when the story broke.I expected better.
John