Sometimes you might think you are just “preaching to the choir” and the people that can make a difference don’t listen no matter what you do.
Then there are other times when you think maybe someone in a position of power is paying attention:
Domain Name | senate.gov ? (U.S. Government) | |||||||||||||||||||
IP Address | 156.33.24.# (U.S. Senate Sergeant at Arms) | |||||||||||||||||||
ISP | U.S. Senate Sergeant at Arms | |||||||||||||||||||
Location |
|
|||||||||||||||||||
Language | English (U.S.) en-us |
|||||||||||||||||||
Operating System | Microsoft WinXP | |||||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1) |
|||||||||||||||||||
Javascript | version 1.3 | |||||||||||||||||||
Monitor |
|
|||||||||||||||||||
Time of Visit | Feb 25 2008 7:56:41 am | |||||||||||||||||||
Last Page View | Feb 25 2008 7:59:25 am | |||||||||||||||||||
Visit Length | 2 minutes 44 seconds | |||||||||||||||||||
Page Views | 2 | |||||||||||||||||||
Referring URL | http://www.google.co… state park firearms | |||||||||||||||||||
Search Engine | google.com | |||||||||||||||||||
Search Words | idaho state park firearms | |||||||||||||||||||
Visit Entry Page | https://blog.joehuffman.org/ | |||||||||||||||||||
Visit Exit Page | https://blog.joehuffman.org/ | |||||||||||||||||||
Out Click | ||||||||||||||||||||
Time Zone | UTC-5:00 | |||||||||||||||||||
Visitor’s Time | Feb 25 2008 10:56:41 am | |||||||||||||||||||
Visit Number | 255,384 |
Domain Name | senate.gov ? (U.S. Government) | |||||||||||||||||||
IP Address | 156.33.24.# (U.S. Senate Sergeant at Arms) | |||||||||||||||||||
ISP | U.S. Senate Sergeant at Arms | |||||||||||||||||||
Location |
|
|||||||||||||||||||
Language | English (U.S.) en-us |
|||||||||||||||||||
Operating System | Microsoft WinXP | |||||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2) |
|||||||||||||||||||
Javascript | version 1.3 | |||||||||||||||||||
Monitor |
|
|||||||||||||||||||
Time of Visit | Feb 25 2008 7:23:21 am | |||||||||||||||||||
Last Page View | Feb 25 2008 7:25:12 am | |||||||||||||||||||
Visit Length | 1 minute 51 seconds | |||||||||||||||||||
Page Views | 2 | |||||||||||||||||||
Referring URL | ||||||||||||||||||||
Visit Entry Page | https://blog.joehuffman.org/2008/02/22/wooo-hooo-/ | |||||||||||||||||||
Visit Exit Page | https://blog.joehuffman.org/2008/02/22/wooo-hooo-/ | |||||||||||||||||||
Out Click | The View From North Central Idaho https://blog.joehuffman.org/ |
|||||||||||||||||||
Time Zone | UTC-5:00 | |||||||||||||||||||
Visitor’s Time | Feb 25 2008 10:23:21 am | |||||||||||||||||||
Visit Number | 255,369 |
I gotta say, when house.gov, senate.gov, nasa.gov and other various and sundry bodies appear in my SiteMeter, I’m not sure if I should feel proud or paranoid of black helicopters in the middle of the night.
In most cases if their IP address resolves to anything .gov they are not the people with the black helicopters and jack-boots. Those people use more mundane ISPs such as AT&T, Verizon, Comcast, etc. for their “investigations”. The worst I would suspect the .gov people of are wasting taxpayer money while on the job. There are exceptions of course but that would be my general rule.