This month I finished reloading all the .45 ACP bullets I had—1507 of them.
In .40 S&W I reloaded 502 rounds of 180 grain TCFM (I presume this means Truncated Cone Full Metal jacket) Zero Bullets. These are a little cheaper than the Montana Gold bullets I usually use and I decided to try them. They seem accurate enough and reloaded just fine, but until I had one in my hand I forgot one of the reasons I was using the JHP Montana Gold bullets. The JHP’s do not have exposed lead in the base which means there is less lead put into the air when I’m shooting.
Also in .40 S&W, I reloaded 270 rounds of truncated cone, 145 grain, Master Blaster (the company went out of business years ago but I still have the sample I purchased from probably 10 or 15 years ago) polymer coated lead bullets. These are hot loads with a muzzle velocity of nearly 1390 fps. The intent is to be able to detonate Boomershoot targets from my handgun. I’ll have to be close, perhaps as close as 15 yards, but I think they might work.
I reloaded 296 rounds of .223 Remington. These were all SS109 bullets. Last year, among other things I did in preparation for a Clinton presidency, I purchased a large number of these bullets. They are taking up space on my shelf of bullets and I had many pounds of powder for them on another shelf. It’s time to reduce my inventory of components. I expect the next few months will be spent reloading .223.
Combined that is 2,575 rounds I reloaded in the last month.
2017 was a very good year in terms of reloading. I reloaded over 23,000 rounds. Nearly 21,000 rounds were in .40 S&W.
My life history of hand reloading ammunition by caliber, month, and year:
223 Remington | Rounds | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1998 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 20 | 0 | 0 | 0 | 0 |
1999 | 1777 | 0 | 0 | 181 | 578 | 25 | 0 | 0 | 0 | 0 | 140 | 653 | 200 |
2000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
2001 | 47 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 257 | 0 | 0 |
2017 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
Total | 2720 | ||||||||||||
30.06 | Rounds | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1997 | 180 | 0 | 0 | 40 | 20 | 79 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 150 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 30 |
1999 | 90 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 47 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
2016 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
2017 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 148 | 0 | 0 | 0 | 0 |
Total | 756 | ||||||||||||
300WIN | Rounds | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1999 | 250 | 0 | 0 | 0 | 0 | 0 | 151 | 60 | 0 | 0 | 39 | 0 | 0 |
2000 | 460 | 50 | 120 | 142 | 0 | 57 | 0 | 0 | 0 | 0 | 20 | 60 | 11 |
2001 | 382 | 25 | 0 | 0 | 185 | 15 | 20 | 0 | 73 | 0 | 0 | 0 | 64 |
2013 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 399 |
Total | 1591 | ||||||||||||
40SW | Rounds | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1997 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
1998 | 11537 | 570 | 258 | 718 | 1850 | 1812 | 1710 | 402 | 0 | 0 | 1200 | 900 | 2117 |
1999 | 2795 | 0 | 894 | 0 | 299 | 693 | 506 | 0 | 0 | 0 | 0 | 0 | 403 |
2000 | 3187 | 795 | 0 | 0 | 0 | 0 | 1095 | 400 | 396 | 0 | 501 | 0 | 0 |
2001 | 2295 | 0 | 300 | 497 | 300 | 0 | 0 | 1198 | 0 | 0 | 0 | 0 | 0 |
2002 | 898 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 200 | 300 | 0 | 200 |
2003 | 602 | 0 | 300 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 1345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 600 | 445 | 0 |
2005 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 400 | 0 | 0 |
2006 | 1000 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 200 | 400 | 0 |
2007 | 1136 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 518 | 300 | 200 | 0 | 0 |
2008 | 2398 | 0 | 300 | 0 | 0 | 0 | 0 | 900 | 399 | 0 | 200 | 0 | 599 |
2009 | 1702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 300 | 900 | 400 |
2010 | 1400 | 0 | 0 | 0 | 0 | 100 | 200 | 700 | 0 | 200 | 0 | 200 | 0 |
2011 | 2300 | 300 | 0 | 400 | 100 | 0 | 500 | 500 | 200 | 0 | 0 | 0 | 300 |
2012 | 399 | 0 | 200 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
2015 | 7012 | 1699 | 1630 | 1137 | 0 | 0 | 0 | 547 | 200 | 400 | 100 | 200 | 1099 |
2016 | 17792 | 2197 | 700 | 1462 | 837 | 1899 | 1999 | 1000 | 1500 | 1000 | 1700 | 1500 | 1998 |
2017 | 20840 | 3300 | 975 | 525 | 200 | 1899 | 3700 | 2048 | 2644 | 2063 | 1015 | 1699 | 772 |
Total | 80258 | ||||||||||||
45ACP | Rounds | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1507 |
Total | 2007 | ||||||||||||
9MM | Rounds | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1996 | 11274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10944 | 141 | 189 |
1997 | 7374 | 300 | 0 | 0 | 1190 | 640 | 65 | 0 | 100 | 1088 | 804 | 1060 | 2127 |
2015 | 2993 | 0 | 1066 | 1927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21641 | ||||||||||||
Yearly and Monthly Totals |
|||||||||||||
Year | Rounds | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1996 | 11274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10944 | 141 | 189 |
1997 | 7585 | 300 | 0 | 40 | 1210 | 719 | 106 | 0 | 100 | 1088 | 804 | 1060 | 2158 |
1998 | 11847 | 570 | 258 | 718 | 1930 | 1812 | 1710 | 542 | 20 | 0 | 1240 | 900 | 2147 |
1999 | 4912 | 20 | 964 | 181 | 877 | 718 | 657 | 60 | 0 | 0 | 179 | 653 | 603 |
2000 | 3690 | 845 | 120 | 142 | 0 | 57 | 1095 | 400 | 396 | 43 | 521 | 60 | 11 |
2001 | 2724 | 25 | 300 | 497 | 532 | 15 | 20 | 1198 | 73 | 0 | 0 | 0 | 64 |
2002 | 898 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 200 | 300 | 0 | 200 |
2003 | 649 | 0 | 300 | 302 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
2004 | 1345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 600 | 445 | 0 |
2005 | 1059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 400 | 0 | 0 |
2006 | 1000 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 200 | 400 | 0 |
2007 | 1136 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 518 | 300 | 200 | 0 | 0 |
2008 | 2398 | 0 | 300 | 0 | 0 | 0 | 0 | 900 | 399 | 0 | 200 | 0 | 599 |
2009 | 1702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 300 | 900 | 400 |
2010 | 1400 | 0 | 0 | 0 | 0 | 100 | 200 | 700 | 0 | 200 | 0 | 200 | 0 |
2011 | 2300 | 300 | 0 | 400 | 100 | 0 | 500 | 500 | 200 | 0 | 0 | 0 | 300 |
2012 | 399 | 0 | 200 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 399 |
2014 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
2015 | 10005 | 1699 | 2696 | 3064 | 0 | 0 | 0 | 547 | 200 | 400 | 100 | 200 | 1099 |
2016 | 18265 | 2197 | 700 | 1462 | 837 | 1899 | 1999 | 1000 | 1500 | 1216 | 1957 | 1500 | 1998 |
2017 | 23356 | 3300 | 975 | 525 | 200 | 1899 | 3700 | 2113 | 2792 | 2063 | 1015 | 2199 | 2575 |
Grand Totals | 108973 | 9256 | 6813 | 7331 | 5903 | 7619 | 9987 | 8276 | 6198 | 6571 | 18960 | 8787 | 13272 |
Because the case preparation required to reload for rifles takes more time than pistol I doubt I will produce nearly as many rounds in 2018 as I did in 2017. But still, it should be enough to give the anti-gun people severe stomach cramps and/or high blood pressure.
Nice work! For .223 I have been saving my brass but the price has dropped so much I can’t load cheaper than I can buy at this point, even when I calculate the brass as free. Just ordered a case if xm855 from palmetto for .23/rnd with free shipping. After the Dems retake office and we can all live in communist eutopic fear again I’m sure this brass will become more valuable.
Nice!
The antis, practically by definition, have stomach cramps and/or high blood pressure already, but their symptoms will get more severe once they’ve read this. They’ll get worse yet after they contemplate on the number of home ammunition factories that must exist in their midst. Some of us make our own bullets, and others make their own powder and even primers too.
But; “I doubt I will produce nearly as many rounds in 2017 as I did in 2018.”. Shall we start calling you Merlin then?
I’ve often started out to produce a good long run of ammo in one caliber, and some bizarre, heretofore undocumented problem arises. The last one was, after trying several powders and charge weights for a Sierra 110 soft point for 30 Carb., did a bunch of chronograph work and such, hours and hours of work, now I’m ready to get cranking. So I buy a bunch of the same bullet for mass loading.
OOOPS! They sell the same bullet stock number, by the same description, same weight, BUT THE BULLET NOSE SHAPE IS NOW DIFFERENT! In this case it means the cartridge, seated to the same overall length as before, which is the prescribed length in the manuals, will NO LONGER CHAMBER, because the bullet is now engaging the rifling before fully chambered. I’d have to seat WAY below spec to make the bullet clear the rifling.
So now I have to start all over again, because Sierra changed the bullet without changing the stock number. The bullet I worked up a load for no longer exists– only its stock number lives on. It seems I’m a magnet for this kind of idiotic cock-up.
Thanks for pointing out the 2017/2018 typo. I had been called to dinner and hit publish with carefully reviewing my last edits.
I recently had a similar thing happen with .40 caliber Speer Gold Dot Short Barrel bullets (see also here). Speer stopped making the bullet and I didn’t buy a thousand or so before they disappeared.
Pingback: Detonating Boomerite with a pistol | The View From North Central Idaho