I get a number of rewards from and it’s hard to enumerate them all or say which is at the top of the list but things like this have rank right up there:
Domain Name | (Unknown) | |||||||||||||||||||
IP Address | 204.97.104.# (New York State Assembly/NYSERNET) | |||||||||||||||||||
ISP | Sprint | |||||||||||||||||||
Location |
| |||||||||||||||||||
Language | English (U.S.) en-us | |||||||||||||||||||
Operating System | Microsoft WinXP | |||||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | |||||||||||||||||||
Javascript | version 1.3 | |||||||||||||||||||
Monitor |
| |||||||||||||||||||
Time of Visit | May 7 2009 11:38:42 am | |||||||||||||||||||
Last Page View | May 7 2009 11:38:42 am | |||||||||||||||||||
Visit Length | 0 seconds | |||||||||||||||||||
Page Views | 1 | |||||||||||||||||||
Referring URL | http://www.google.co…born five point plan | |||||||||||||||||||
Search Engine | google.com | |||||||||||||||||||
Search Words | richard aborn five point plan | |||||||||||||||||||
Visit Entry Page | https://blog.joehuffman.org/2009/05/04/platform-of-a-bigot/ | |||||||||||||||||||
Visit Exit Page | https://blog.joehuffman.org/2009/05/04/platform-of-a-bigot/ | |||||||||||||||||||
Out Click | ||||||||||||||||||||
Time Zone | UTC-5:00 | |||||||||||||||||||
Visitor’s Time | May 7 2009 2:38:42 pm | |||||||||||||||||||
Visit Number | 499,572 |
Someone at the New York State Assembly in Albany did a Google search for “richard aborn five point plan” and found my post explaining why Richard Aborn, candidate for District Attorney in Manhattan, is a bigot.
What were the odds of me getting that viewpoint to that person or persons in a position of power and hundreds (or more–I get about visits from about 45K unique IPs per month) of others with so little effort prior to the Internet and the existence of blogs?
Keep it up, Joe… you’re a great guy doing great work.