As I reported the other day I attended a Steel Challenge match last Sunday. Here are the results:
Stage # | SCSA ID | Stage Name |
---|---|---|
1 | ?? | Go Fast |
2 | ?? | No Forgiveness |
3 | ?? | Focus |
4 | SC-106 | Pendulum |
Place | Name | Comp | SCSA | Division | Aggregate | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | DQ | Additional |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve M | 34 | A86909 | OPN | 66.34 | 66.34 | 12.46 | 17.52 | 17.55 | 18.69 | Senior | |
2 | Christian S | 23 | PROD | 71.80 | 71.80 | 10.37 | 27.73 | 14.22 | 19.36 | Junior | ||
3 | Jon S | 42 | OPN | 83.20 | 83.20 | 12.29 | 31.39 | 21.35 | 18.05 | |||
4 | Cel A | 26 | TY54938 | ISP | 83.43 | 83.43 | 12.78 | 18.37 | 21.37 | 30.79 | ||
5 | Joe H | 39 | TY29386 | ISP | 96.86 | 96.86 | 16.92 | 23.68 | 25.27 | 30.87 | Senior | |
6 | Steve L | 29 | A22574 | OPN | 100.95 | 100.95 | 14.93 | 30.38 | 24.29 | 31.23 | ||
7 | Michael M | 1 | PROD | 111.28 | 111.28 | 14.78 | 36.52 | 29.07 | 30.79 | |||
8 | David L | 8 | ISP | 121.39 | 121.39 | 21.61 | 28.39 | 29.63 | 41.64 | Law | ||
9 | Don C | 11 | A85736 | PROD | 126.14 | 126.14 | 19.73 | 38.49 | 32.14 | 35.66 | Senior | |
10 | Steve N | 35 | PROD | 129.43 | 129.43 | 17.59 | 35.38 | 27.84 | 48.50 | |||
11 | Mark P | 40 | A75542 | ISR | 129.76 | 129.76 | 26.85 | 39.08 | 31.61 | 32.10 | ||
12 | Thomas P | 4 | PROD | 140.92 | 140.92 | 19.94 | 32.46 | 34.12 | 54.28 | |||
13 | Brad M | 14 | ISP | 141.71 | 141.71 | 19.15 | 44.93 | 30.84 | 46.67 | |||
14 | Koby W | 32 | PROD | 143.88 | 143.88 | 19.58 | 49.42 | 28.43 | 46.33 | |||
15 | Jen M | 43 | ISP | 161.30 | 161.30 | 25.17 | 38.62 | 42.54 | 54.85 | Lady | ||
16 | Chris S | 10 | PROD | 185.27 | 185.27 | 20.80 | 53.06 | 47.61 | 63.68 | |||
17 | Jason F | 46 | PROD | 197.40 | 197.40 | 20.15 | 67.26 | 32.86 | 77.01 | |||
18 | Jesse P | 7 | PROD | 201.80 | 201.80 | 25.36 | 53.75 | 45.52 | 77.08 | |||
19 | Ryan B | 12 | PROD | 211.82 | 211.82 | 25.77 | 64.61 | 49.41 | 71.91 | |||
20 | Craig S | 9 | PROD | 212.21 | 212.21 | 22.93 | 60.11 | 51.89 | 77.19 | |||
21 | James W | 13 | PROD | 252.02 | 252.02 | 24.66 | 73.43 | 43.40 | 110.47 | Senior | ||
22 | Bob L | 20 | ISP | 336.19 | 336.19 | 51.71 | 86.61 | 86.05 | 117.74 |
I think I did okay for not having shot one in a year and a half. I also had at least three malfunctions in stage 1.
I think there is an error in my score for stage 3. I remember the first two times being in the 7’s and the last three all in the fives once I had it figured out. But they have one of my times as 8.35. I think it should have been 5.35. It doesn’t matter that much. It wouldn’t have changed my placement if that is what really happened.
I have a new part on my bench for my gun that I hope will fix the malfunctions when I try to shoot really fast. I should have it installed and tested by tonight.
Joe, we’d love to have you come shoot a Steel match with us in Ephrata, I realize it’s a bit out of the way for you!
2nd Saturday each month, registration starts at 0800, shooting at 9. Pat Kelley regularly shoots with us. Valentine’s day match this week!
I’ll give it consideration but not this week. I have other plans for most of Saturday and I’m going to a USPSA match on Sunday.
Sounds good!