| Domain Name | verizon.net ? (Network) | |||||||||||||||||||
| IP Address | 68.236.146.# (Verizon) | |||||||||||||||||||
| ISP | Verizon Internet Services | |||||||||||||||||||
| Location | 
 | |||||||||||||||||||
| Language | English (U.S.) en-us | |||||||||||||||||||
| Operating System | Microsoft WinME | |||||||||||||||||||
| Browser | Internet Explorer 5.5 Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | |||||||||||||||||||
| Javascript | version 1.3 | |||||||||||||||||||
| Monitor | 
 | |||||||||||||||||||
| Time of Visit | Sep 20 2007 5:57:21 pm | |||||||||||||||||||
| Last Page View | Sep 20 2007 5:57:21 pm | |||||||||||||||||||
| Visit Length | 0 seconds | |||||||||||||||||||
| Page Views | 1 | |||||||||||||||||||
| Referring URL | http://blogs.timesun…/underfire/wp-admin/ | |||||||||||||||||||
| Visit Entry Page | http://blog.joehuffm…ppedByAFewTimes.aspx | |||||||||||||||||||
| Visit Exit Page | http://blog.joehuffm…ppedByAFewTimes.aspx | |||||||||||||||||||
| Out Click | ||||||||||||||||||||
| Time Zone | UTC-5:00 | |||||||||||||||||||
| Visitor’s Time | Sep 20 2007 8:57:21 pm | |||||||||||||||||||
| Visit Number | 193,023 | 
Previous visits were documented here.
 
			
ME? Windows ME? jesus, gun grabbers must be broke.
She might have just used some junk computer this time. Usually her user agent string is:
But I think she uses a dial up service. Her IP address varies from visit to visit. This time it was 68.236.146.3. Other visits were 68.236.153.247, 70.18.97.123, 70.18.101.16, 72.92.186.170, and a collection of AOL proxies 64.12.116.*.