This morning daughter Xenia reported that her husband, John Vlieger, finished sixth overall in Open Division at the 2025 IPSC Handgun World Shoot in South Africa. And Team USA, which he was a part of, came in first place:

Notice that the difference between first and second place is almost 8%. This is huge. It used to be the difference between the top few competitors is on the order of 1% or 2%. For all intents and purposes Sailor is not an ordinary human and changed that. The individual results (backup copy here) show this more clearly:
1 100.00 2,684.938110 Sailer, Christian USA
2 94.92 2,548.483074 Hwang, Michael USA
3 93.30 2,505.15328 Jones, Bryan USA
4 92.13 2,473.5424607 McIntosh, Brodie S AUS
5 91.82 2,465.3963857 Saldanha Jr, Jaime BRA
6 91.71 2,462.35239 Vlieger, John USA
7 91.37 2,453.29674 Eddins, Aaron USA
8 90.58 2,431.893175 Kim, Joon USA
9 90.54 2,430.8799728 Šebo, Robin CZE
10 89.59 2,405.5566949 Minaglia, Daniel S ARG
Sailor is from the Seattle area. I used to see him at the Steel Challenge matches when he was still a junior.
Congratulations to Team USA!