I finally found the USPSA match results from last month when I shot a match the day after Valentines day. One stage was particularly well themed:
![]()
Shoot them in the heart. The black is considered “hard cover”.
![]()
This (quasi) heart shaped outline on the ground is the shooting box.
The results for my division are as follows:
MRCPS The Love Zone
2015-02-15
Match Results – Limited
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TY55787 | M | LTD | MAJOR | N | N | N | N | 675.1016 | 100.000 % | |
| 2 | A83199 | A | LTD | MAJOR | N | N | N | N | 599.5350 | 88.807 % | |
| 3 | TY71576 | B | LTD | MAJOR | N | N | N | N | 548.9420 | 81.313 % | |
| 4 | A28558 | M | LTD | MAJOR | N | N | N | N | 528.9624 | 78.353 % | |
| 5 | A51227 | A | LTD | MAJOR | N | N | N | N | 528.2475 | 78.247 % | |
| 6 | A71541 | C | LTD | MAJOR | N | N | N | N | 443.7927 | 65.737 % | |
| 7 | A88883 | D | LTD | MINOR | N | N | N | N | 424.4684 | 62.875 % | |
| 8 | A54628 | A | LTD | MAJOR | N | N | N | N | 419.2345 | 62.099 % | |
| 9 | A83018 | C | LTD | MAJOR | N | N | N | N | 418.2772 | 61.958 % | |
| 10 | TY29386 | B | LTD | MAJOR | N | N | N | N | 412.9623 | 61.170 % | |
| 11 | A21888 | C | LTD | MINOR | N | N | N | N | 406.3468 | 60.190 % | |
| 12 | A71578 | B | LTD | MAJOR | N | N | N | N | 391.8932 | 58.050 % | |
| 13 | TY37515 | C | LTD | MAJOR | N | N | N | N | 319.1640 | 47.276 % | |
| 14 | TY59608 | D | LTD | MINOR | Y | N | N | N | 293.3518 | 43.453 % | |
| 15 | TY18977 | C | LTD | MAJOR | N | N | N | N | 290.2087 | 42.987 % | |
| 16 | TY41939 | B | LTD | MAJOR | N | N | N | N | 285.7136 | 42.322 % | |
| 17 | PEN | U | LTD | MINOR | N | N | N | N | 257.2086 | 38.099 % | |
| 18 | A88068 | U | LTD | MINOR | N | N | N | N | 247.2043 | 36.617 % | |
| 19 | A87093 | U | LTD | MINOR | N | N | N | N | 246.3886 | 36.497 % | |
| 20 | TY4508 | C | LTD | MINOR | N | N | N | N | 123.7345 | 18.328 % | |
| 21 | A85475 | D | LTD | MINOR |
As you can see I didn’t do all that great. There were ‘C’ and ‘D’ class shooters who came in above me. Among other things, on the last stage I had a major brain fart and fired six shots on the wrong side of a shooting line. That was worth 60 points of penalties. It didn’t even give me any advantage to do so. I just forgot I needed to be on the other side of the line to shoot those targets.
This match was shot before (February 15 versus February 22) that last USPSA match I reported on. In that match I came in at the 59th percentile. In this match I came in at the 52nd percentile. That is a little better but it is essentially unchanged even though there was some practice between the matches.
Pingback: USPSA match results | The View From North Central Idaho