I’m about to update the software on the Boomershoot entry web site and reset all the data so I captured the data from the statistics page before all the information is deleted.
| Total | Average per position taken | Average per total positions | |
| Positions Taken | 71 | – | 0.93 | 
| Participants | 152 | 2.14 | 2.00 | 
| Shooters | 140 | 1.97 | 1.84 | 
| Spotters | 12 | 0.17 | 0.16 | 
| Friday High Intensity participants | 23 | 0.32 | 0.30 | 
| Saturday High Intensity participants | 27 | 0.38 | 0.36 | 
| Dinner participants | 112 | 1.58 | 1.47 | 
| Media/Bloggers | 11 | 0.15 | 0.14 | 
| ATF Approved | 15 | 0.21 | 0.20 | 
| Staff | 26 | 0.37 | 0.34 | 
The final numbers were probably a little different because of some last minute changes that didn’t get reflected on the web site but they are very close.
