Rounds in the last month & yearly report

This year was a bit slow on the reloading front. I spent a lot of time working on precision ammo for .300 Winchester Magnum and .223 rifles. Individually weighing the charges to less than 0.1 grains is extremely slow compared to the .40 S&W rounds I pump out on the Dillon XL650. And then there is the case preparation that consumes several seconds per round on top of that.

The last couple of months my supply of .40 S&W practice and USPSA match ammo became critically low and I ignored the rifle ammo. This last month I reloaded 5,786 rounds of .40 S&W. This is more rounds in a single month since the first month I began reloading. That was 10,944 rounds of 9mm in November 1997.

5,432 of those .40 S&W loads were 180 grain polymer coated bullets from Black Bullet International. This finished off my supply of those bullets and I loaded one box of the 200 grain bullets (552 bullets in a box instead of the stated 550). Mixed in there were test loadings of CCI 500 primers instead of the usual Winchester WSPs. I really like the Winchester primers but I thought would be a good idea to have loads for the CCI primers if we get into a situation where reloading components are difficult to get.

This brings my rounds for the year up to 12,114 and my lifetime count up to 143,638.

My yearly and lifetime reloading numbers are below,

223 Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 160 0 0 0 0 0 0 140 20 0 0 0 0
1999 1,777 0 0 181 578 25 0 0 0 0 140 653 200
2000 43 0 0 0 0 0 0 0 0 43 0 0 0
2001 47 0 0 0 47 0 0 0 0 0 0 0 0
2016 397 0 0 0 0 0 0 0 0 140 257 0 0
2017 296 0 0 0 0 0 0 0 0 0 0 0 296
2018 4,177 418 180 1,195 300 0 0 0 0 0 0 1,997 87
2019 695 0 60 80 125 216 61 111 0 0 0 42 0
Total 7,592 418 240 1,456 1,050 241 61 251 20 183 397 2,692 583
30-06 Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 180 0 0 40 20 79 41 0 0 0 0 0 0
1998 150 0 0 0 80 0 0 0 0 0 40 0 30
1999 90 20 70 0 0 0 0 0 0 0 0 0 0
2003 47 0 0 0 18 0 0 0 0 0 0 29 0
2016 76 0 0 0 0 0 0 0 0 76 0 0 0
2017 213 0 0 0 0 0 0 65 148 0 0 0 0
Total 756 20 70 40 118 79 41 65 148 76 40 29 30
300Savage Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 50 0 0 0 0 0 0 0 0 0 0 50 0
Total 50 0 0 0 0 0 0 0 0 0 0 50 0
300WIN Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 250 0 0 0 0 0 151 60 0 0 39 0 0
2000 467 50 127 142 0 57 0 0 0 0 20 60 11
2001 382 25 0 0 185 15 20 0 73 0 0 0 64
2013 499 0 0 0 0 0 0 0 0 0 0 100 399
2018 212 0 0 0 0 0 0 0 0 0 0 0 212
2019 316 167 149 0 0 0 0 0 0 0 0 0 0
Total 2,126 242 276 142 185 72 171 60 73 0 59 160 686
40SW Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 31 0 0 0 0 0 0 0 0 0 0 0 31
1998 11,537 570 258 718 1,850 1,812 1,710 402 0 0 1,200 900 2,117
1999 2,795 0 894 0 299 693 506 0 0 0 0 0 403
2000 3,187 795 0 0 0 0 1,095 400 396 0 501 0 0
2001 2,295 0 300 497 300 0 0 1,198 0 0 0 0 0
2002 898 0 0 0 0 0 0 198 0 200 300 0 200
2003 602 0 300 302 0 0 0 0 0 0 0 0 0
2004 1,345 0 0 0 0 0 0 0 0 300 600 445 0
2005 1,059 0 0 0 0 0 0 0 0 659 400 0 0
2006 1,000 0 0 0 0 400 0 0 0 0 200 400 0
2007 1,136 0 0 0 0 0 0 118 518 300 200 0 0
2008 2,398 0 300 0 0 0 0 900 399 0 200 0 599
2009 1,702 0 0 0 0 0 0 0 0 102 300 900 400
2010 1,400 0 0 0 0 100 200 700 0 200 0 200 0
2011 2,300 300 0 400 100 0 500 500 200 0 0 0 300
2012 399 0 200 0 199 0 0 0 0 0 0 0 0
2014 530 0 0 0 0 0 0 0 0 0 0 0 530
2015 7,012 1,699 1,630 1,137 0 0 0 547 200 400 100 200 1,099
2016 17,792 2,197 700 1,462 837 1,899 1,999 1,000 1,500 1,000 1,700 1,500 1,998
2017 20,840 3,300 975 525 200 1,899 3,700 2,048 2,644 2,063 1,015 1,699 772
2018 18,105 0 0 0 750 1,699 797 1,193 2,396 3,300 4,069 919 2,982
2019 11,103 0 0 0 0 2,509 0 0 0 0 691 2,117 5,786
Total 109,466 8,861 5,557 5,041 4,535 11,011 10,507 9,204 8,253 8,524 11,476 9,280 17,217
45ACP Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 2,007 0 0 0 0 0 0 0 0 0 0 500 1,507
Total 2,007 0 0 0 0 0 0 0 0 0 0 500 1,507
9MM Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 11,274 0 0 0 0 0 0 0 0 0 10,944 141 189
1997 7,374 300 0 0 1,190 640 65 0 100 1,088 804 1,060 2,127
2015 2,993 0 1,066 1,927 0 0 0 0 0 0 0 0 0
Total 21,641 300 1,066 1,927 1,190 640 65 0 100 1,088 11,748 1,201 2,316

Yearly and Monthly Totals

Year Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 11,274 0 0 0 0 0 0 0 0 0 10,944 141 189
1997 7,585 300 0 40 1,210 719 106 0 100 1,088 804 1,060 2,158
1998 11,847 570 258 718 1,930 1,812 1,710 542 20 0 1,240 900 2,147
1999 4,912 20 964 181 877 718 657 60 0 0 179 653 603
2000 3,697 845 127 142 0 57 1,095 400 396 43 521 60 11
2001 2,724 25 300 497 532 15 20 1,198 73 0 0 0 64
2002 898 0 0 0 0 0 0 198 0 200 300 0 200
2003 649 0 300 302 18 0 0 0 0 0 0 29 0
2004 1,345 0 0 0 0 0 0 0 0 300 600 445 0
2005 1,059 0 0 0 0 0 0 0 0 659 400 0 0
2006 1,000 0 0 0 0 400 0 0 0 0 200 400 0
2007 1,136 0 0 0 0 0 0 118 518 300 200 0 0
2008 2,398 0 300 0 0 0 0 900 399 0 200 0 599
2009 1,702 0 0 0 0 0 0 0 0 102 300 900 400
2010 1,400 0 0 0 0 100 200 700 0 200 0 200 0
2011 2,300 300 0 400 100 0 500 500 200 0 0 0 300
2012 399 0 200 0 199 0 0 0 0 0 0 0 0
2013 499 0 0 0 0 0 0 0 0 0 0 100 399
2014 530 0 0 0 0 0 0 0 0 0 0 0 530
2015 10,005 1,699 2,696 3,064 0 0 0 547 200 400 100 200 1,099
2016 18,265 2,197 700 1,462 837 1,899 1,999 1,000 1,500 1,216 1,957 1,500 1,998
2017 23,356 3,300 975 525 200 1,899 3,700 2,113 2,792 2,063 1,015 2,199 2,575
2018 22,544 418 180 1,195 1,050 1,699 797 1,193 2,396 3,300 4,069 2,966 3,281
2019 12,114 167 209 80 125 2,725 61 111 0 0 691 2,159 5,786
Grand Totals 143,638 9,841 7,209 8,606 7,078 12,043 10,845 9,580 8,594 9,871 23,720 13,912 22,339
Share

4 thoughts on “Rounds in the last month & yearly report

  1. Your round count indicates a clear deficit in the use of select-fire slug-throwers. Unfortunately, there are few, if any, .40sw civilian transferables in that category. Too new. Might be something that could be re-barreled to that caliber, though.

Comments are closed.