Rounds in the last month & yearly report

This month I finished off all 2,982 .40 caliber bullets I had on hand. That was 2,510 Montana Gold JHPs and 472 Acme Bullet Company’s polymer coated lead bullets (sometimes called “lipstick” bullets because of their bright red color).

I loaded 212 rounds of .300 Win Mag. I was close to finishing off one of my powders for this caliber when I ran out of new brass. I have lots of one fired brass but I knew that brass wouldn’t chamber in any some other rifles even though I was using a full length resizing die. I got my hands on a .300 Win Mag rifle that had problems chambering it. Then with a few rounds of empty, once-fired, brass, my micrometer, and the specs for the brass I sorted out the problem. I found the case just forward of the belt was one to two thousands of an inch larger in diameter than spec. I think the die is the problem so I ordered a new resizing die from a different manufacture and which I expect will fix the problem. After it arrives I will reload a bunch more .300 Win Mag to get rid of powder that is nearly 20 years old.

I loaded 87 rounds of General Dynamics SS109 bullets to finish off one of my .223 powders.

Combined that is 3281 rounds reloaded in the last month.

2018 was another good year in terms of reloading. I reloaded 22,544 rounds. That is short of the 23,356 of last year but not by much. As usual most of that, 18,105 rounds, was in .40 S&W. That bring the total .40 S&W rounds reloaded to just under 100,000 and the total rounds reloaded up to 131,524.

My life history of hand reloading ammunition by caliber, month, and year: 

223 Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 160 0 0 0 0 0 0 140 20 0 0 0 0
1999 1777 0 0 181 578 25 0 0 0 0 140 653 200
2000 43 0 0 0 0 0 0 0 0 43 0 0 0
2001 47 0 0 0 47 0 0 0 0 0 0 0 0
2016 397 0 0 0 0 0 0 0 0 140 257 0 0
2017 296 0 0 0 0 0 0 0 0 0 0 0 296
2018 4177 418 180 1195 300 0 0 0 0 0 0 1997 87
Total 6897 418 180 1376 925 25 0 140 20 183 397 2650 583
                           
3006 Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 180 0 0 40 20 79 41 0 0 0 0 0 0
1998 150 0 0 0 80 0 0 0 0 0 40 0 30
1999 90 20 70 0 0 0 0 0 0 0 0 0 0
2003 47 0 0 0 18 0 0 0 0 0 0 29 0
2016 76 0 0 0 0 0 0 0 0 76 0 0 0
2017 213 0 0 0 0 0 0 65 148 0 0 0 0
Total 756 20 70 40 118 79 41 65 148 76 40 29 30
                           
300Savage Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 50 0 0 0 0 0 0 0 0 0 0 50 0
Total 50 0 0 0 0 0 0 0 0 0 0 50 0
                           
300WIN Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 250 0 0 0 0 0 151 60 0 0 39 0 0
2000 467 50 127 142 0 57 0 0 0 0 20 60 11
2001 382 25 0 0 185 15 20 0 73 0 0 0 64
2013 499 0 0 0 0 0 0 0 0 0 0 100 399
2018 212 0 0 0 0 0 0 0 0 0 0 0 212
Total 1810 75 127 142 185 72 171 60 73 0 59 160 686
                           
40SW Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 31 0 0 0 0 0 0 0 0 0 0 0 31
1998 11537 570 258 718 1850 1812 1710 402 0 0 1200 900 2117
1999 2795 0 894 0 299 693 506 0 0 0 0 0 403
2000 3187 795 0 0 0 0 1095 400 396 0 501 0 0
2001 2295 0 300 497 300 0 0 1198 0 0 0 0 0
2002 898 0 0 0 0 0 0 198 0 200 300 0 200
2003 602 0 300 302 0 0 0 0 0 0 0 0 0
2004 1345 0 0 0 0 0 0 0 0 300 600 445 0
2005 1059 0 0 0 0 0 0 0 0 659 400 0 0
2006 1000 0 0 0 0 400 0 0 0 0 200 400 0
2007 1136 0 0 0 0 0 0 118 518 300 200 0 0
2008 2398 0 300 0 0 0 0 900 399 0 200 0 599
2009 1702 0 0 0 0 0 0 0 0 102 300 900 400
2010 1400 0 0 0 0 100 200 700 0 200 0 200 0
2011 2300 300 0 400 100 0 500 500 200 0 0 0 300
2012 399 0 200 0 199 0 0 0 0 0 0 0 0
2014 530 0 0 0 0 0 0 0 0 0 0 0 530
2015 7012 1699 1630 1137 0 0 0 547 200 400 100 200 1099
2016 17792 2197 700 1462 837 1899 1999 1000 1500 1000 1700 1500 1998
2017 20840 3300 975 525 200 1899 3700 2048 2644 2063 1015 1699 772
2018 18105 0 0 0 750 1699 797 1193 2396 3300 4069 919 2982
Total 98363 8861 5557 5041 4535 8502 10507 9204 8253 8524 10785 7163 11431
                           
45ACP Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 2007 0 0 0 0 0 0 0 0 0 0 500 1507
Total 2007 0 0 0 0 0 0 0 0 0 0 500 1507
                           
9MM Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 11274 0 0 0 0 0 0 0 0 0 10944 141 189
1997 7374 300 0 0 1190 640 65 0 100 1088 804 1060 2127
2015 2993 0 1066 1927 0 0 0 0 0 0 0 0 0
Total 21641 300 1066 1927 1190 640 65 0 100 1088 11748 1201 2316
                           
Yearly and
Monthly Totals
                         
Year Rounds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 11274 0 0 0 0 0 0 0 0 0 10944 141 189
1997 7585 300 0 40 1210 719 106 0 100 1088 804 1060 2158
1998 11847 570 258 718 1930 1812 1710 542 20 0 1240 900 2147
1999 4912 20 964 181 877 718 657 60 0 0 179 653 603
2000 3697 845 127 142 0 57 1095 400 396 43 521 60 11
2001 2724 25 300 497 532 15 20 1198 73 0 0 0 64
2002 898 0 0 0 0 0 0 198 0 200 300 0 200
2003 649 0 300 302 18 0 0 0 0 0 0 29 0
2004 1345 0 0 0 0 0 0 0 0 300 600 445 0
2005 1059 0 0 0 0 0 0 0 0 659 400 0 0
2006 1000 0 0 0 0 400 0 0 0 0 200 400 0
2007 1136 0 0 0 0 0 0 118 518 300 200 0 0
2008 2398 0 300 0 0 0 0 900 399 0 200 0 599
2009 1702 0 0 0 0 0 0 0 0 102 300 900 400
2010 1400 0 0 0 0 100 200 700 0 200 0 200 0
2011 2300 300 0 400 100 0 500 500 200 0 0 0 300
2012 399 0 200 0 199 0 0 0 0 0 0 0 0
2013 499 0 0 0 0 0 0 0 0 0 0 100 399
2014 530 0 0 0 0 0 0 0 0 0 0 0 530
2015 10005 1699 2696 3064 0 0 0 547 200 400 100 200 1099
2016 18265 2197 700 1462 837 1899 1999 1000 1500 1216 1957 1500 1998
2017 23356 3300 975 525 200 1899 3700 2113 2792 2063 1015 2199 2575
2018 22544 418 180 1195 1050 1699 797 1193 2396 3300 4069 2966 3281
Grand Totals 131524 9674 7000 8526 6953 9318 10784 9469 8594 9871 23029 11753 16553
Share

9 thoughts on “Rounds in the last month & yearly report

  1. Oftentimes sufferers of your condition experience relief with SSRIs such as Zoloft or Paxil but I do encourage you to additionally continue working through your compulsions with talk therapy and light exercise.

        • I figured that out. But it probably took a full minute to come to that conclusion.

          It should be noted that my records consist of a text file for each caliber with a line for each time I load some rounds. The line has the date, the number of rounds, and the load data. I then run a program I wrote which does all the counting by month and year. I’m not quite as obsessive as this post might indicate.

    • Much easier than cases with suspenders, though. 🙂

      Just tried my hand at bullet casting, just to see if I could get something usable. I can. Not great, yet, and a lot to learn before it’s smooth, rapid, high quality, and economical, but it it possible to produce functional projectiles with minimal home-use equipment, which is good to know in the concrete, not just the abstract.

  2. Pingback: 300 Win mag resizing die update | The View From North Central Idaho

  3. You need smal base dies. Have a Browning BAR in .338 and they are necessary. Regular dies don’t catch it. As a temp, you can screw your sizing dies In until you have to bump the handle into pushing the case up just enough to size the base.

Comments are closed.