Reloading report

As I reported on the first of this month I enhanced my program which parses and reports on my reloading logs. Not too long after making those changes I made still more changes. In now outputs a section with the yearly and monthly totals for every caliber combined. Here is that section of the report including the 3300 rounds of .40 S&W (minor power factor Blue Bullets for steel matches) I reloaded this month:

Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: 11274 0 0 0 0 0 0 0 0 0 10944 141 189
1997: 7585 300 0 40 1210 719 106 0 100 1088 804 1060 2158
1998: 11574 570 258 718 1657 1812 1710 542 20 0 1240 900 2147
1999: 4912 20 964 181 877 718 657 60 0 0 179 653 603
2000: 3690 845 120 142 0 57 1095 400 396 43 521 60 11
2001: 2724 25 300 497 532 15 20 1198 73 0 0 0 64
2002: 898 0 0 0 0 0 0 198 0 200 300 0 200
2003: 649 0 300 302 18 0 0 0 0 0 0 29 0
2004: 1345 0 0 0 0 0 0 0 0 300 600 445 0
2005: 1059 0 0 0 0 0 0 0 0 659 400 0 0
2006: 1000 0 0 0 0 400 0 0 0 0 200 400 0
2007: 1136 0 0 0 0 0 0 118 518 300 200 0 0
2008: 2398 0 300 0 0 0 0 900 399 0 200 0 599
2009: 1702 0 0 0 0 0 0 0 0 102 300 900 400
2010: 1400 0 0 0 0 100 200 700 0 200 0 200 0
2011: 2300 300 0 400 100 0 500 500 200 0 0 0 300
2012: 399 0 200 0 199 0 0 0 0 0 0 0 0
2013: 600 0 0 0 0 0 0 0 0 0 0 100 500
2014: 530 0 0 0 0 0 0 0 0 0 0 0 530
2015: 10005 1699 2696 3064 0 0 0 547 200 400 100 200 1099
2016: 18265 2197 700 1462 837 1899 1999 1000 1500 1216 1957 1500 1998
2017: 3300 3300 0 0 0 0 0 0 0 0 0 0 0
Grand Totals 88745 9256 5838 6806 5430 5720 6287 6163 3406 4508 17945 6588 10798
Share