USPSA Open Nationals

Here are the top 15 of the 177 participants in the USPSA Open Nationals from this last weekend:

Place Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 M T L3042 261 GM Major       1826.4678 100.000%
2 William D FY38810 71 GM Major       1805.9569 98.877%
3 Lesgar M TY45606 181 GM Major       1792.7980 98.157%
4 jj R L3137 213 GM Major       1790.1466 98.011%
5 Brad B TY44785 10 GM Major       1761.8592 96.463%
6 Shannon S L3936 317 GM Major       1749.1426 95.766%
7 Eddie G A49035 92 GM Major       1730.8187 94.763%
8 NILS J L3837 295 M Major       1728.4636 94.634%
9 Andrew H A68907 119 GM Major       1720.1235 94.178%
10 Cody B A81837 9 GM Major       1708.0140 93.515%
11 Robert P A74982 208 M Major       1651.0545 90.396%
12 Kincaid R TY78373 222 GM Major       Junior 1650.5828 90.370%
13 John V A79695 272 GM Major       1622.8528 88.852%
14 Brent L A73332 153 M Major       1620.2520 88.710%
15 Grant B A72358 29 M Major       1605.3293 87.893%

John V, at #13, is my son-in-law.

Share

One thought on “USPSA Open Nationals

  1. Congrats to your son in law for the performance. My own USPSA performance (not at Nationals) this weekend was far less inspiring ….

Comments are closed.