Steel challenge match results

I participated in a steel challenge match today. It was raining but there was no wind and it wasn’t very cold so with the right clothes it wasn’t bad even if looks really bad in the pictures.

WP_20160214_09_06_18_ProAdjusted
Stage 1: Smoke and Hope

WP_20160214_09_12_16_ProAdjusted
Stage 2: Four Corners

WP_20160214_09_07_26_ProAdjusted
Stage 3: V for Victory

WP_20160214_09_10_49_ProAdjusted
Stage 4: Force Awakens

When practicing recently I have been shooting my “new” .22 that I have had all the problems with for so long. As of yesterday I had shot about 500 rounds, without cleaning, with only one failure to feed near the end of the sequence. And most of that was with standard velocity ammo (the manufacturer recommends high velocity 40 grain ammo only). With that sort of success I figured I could shoot a match with CCI Mini-Mags (recommended by the manufacturer) and have complete success. The first two stages I shot (Stages 3 and 4 below) it functioned perfectly. On Stage 1 it had two failures. On the last stage I shot, Stage 2, it again worked fine. Of course it happens on the only stage used for classification purposes with SCSA.

I did reasonably well anyway. In the Rimfire Pistol Iron (RFPI) sight division I came in second only to Christian. Christian is like 14 years old, just the sweetest kid, and an awesome shooter. He claimed second place overall in this division at the Washington State Championship last year.

RFPI
Final Name SCSA Class Division Time Stage 1: Smoke & Hope Stage 2: 4 Corners Stage 3: V For Victory Stage 4: Force Awakens
1 Sailer, Christian A86982 U RFPI 37.92 8.76 8.33 11.40 9.43
2 Huffman, Joseph U RFPI 57.00 15.09 11.59 17.11 13.21
3 Komatsu, Jeff U RFPI 72.39 12.27 23.75 18.43 17.94
4 Mortell, Jeffery U RFPI 74.37 16.97 17.51 22.91 16.98
5 Morris, David U RFPI 82.49 10.91 21.22 30.18 20.18
6 Meboe, Joey U RFPI 87.72 12.73 21.80 25.98 27.21
7 Kim, Conner U RFPI 104.38 30.42 22.47 23.24 28.25
8 Meboe, Isabelle U RFPI 107.42 16.39 36.94 25.44 28.65
9 Nakashima, Daniel U RFPI 121.30 22.38 34.17 37.22 27.53
10 Kim, Nam U RFPI 215.31 42.65 53.80 71.12 47.74
11 Wood, Sabrina U RFPI 224.81 30.47 88.34 63.02 42.98
12 Meisner, Matthew U RFPI 244.96 49.68 33.42 91.43 70.43

I was the only participant in Limited division but for a Steel Challenge match Production division is very close so for comparison purpose I mentally inserted myself in the Production results which put me in second place. Again this was behind Christian.

Also of interest to me is that my centerfire gun malfunctioned with failures to eject on two rounds. One of those was, again, on Stage 1 just like with my other gun. Both guns were cleaned and lubricated the night before. Both guns had shot many hundreds of rounds without failures in the week prior. But as the RO asked when I whined about my malfunctions, “When you shot all those rounds without any failures were you shooting on the clock?” Yeah. I know. That has to be the reason. It was important to me so they malfunctioned.

LTD
Final Name SCSA Class Division Time Stage 1: Smoke & Hope Stage 2: 4 Corners Stage 3: V For Victory Stage 4: Force Awakens
1 Huffman, Joseph U LTD 74.17 15.75 17.57 21.78 19.07
PROD
Final Name SCSA Class Division Time Stage 1: Smoke & Hope Stage 2: 4 Corners Stage 3: V For Victory Stage 4: Force Awakens
1 Sailer, Christian A86982 U PROD 53.62 11.13 12.99 15.11 14.39
2 Meboe, Greg U PROD 83.31 16.73 19.86 26.03 20.69
3 Komatsu, Jeff U PROD 85.56 17.74 24.10 22.03 21.69
4 Soraparu, Heather U PROD 86.28 17.21 20.54 28.34 20.19
5 Roe, Shawn U PROD 86.55 17.60 22.42 25.39 21.14
6 Rabino, Tony U PROD 90.37 16.27 25.51 24.33 24.26
7 Harding, Matt U PROD 90.77 15.92 23.23 27.72 23.90
8 Mortell, Jeffery U PROD 91.85 20.76 24.49 26.51 20.09
9 Taeschner, Monica U PROD 93.01 16.94 19.52 31.99 24.56
10 Meisner, Mike U PROD 94.93 14.94 29.71 24.45 25.83
11 Morris, David U PROD 103.80 19.34 28.25 29.84 26.37
12 Yi, John U PROD 106.20 18.66 32.47 30.48 24.59
13 Hong, Robert U PROD 107.27 19.13 27.82 30.70 29.62
14 Kenny, Dan A23624 U PROD 108.68 20.19 35.50 28.16 24.83
15 Pacczosa, Dan A492542 U PROD 117.58 18.35 33.37 38.94 26.92
16 Heinz, Jeff U PROD 117.70 21.46 26.65 40.51 29.08
17 McKenzie, Don U PROD 120.72 24.18 37.54 30.62 28.38
18 East, Susan A77097 U PROD 132.06 24.16 31.57 40.62 35.71
19 Femino, Jason U PROD 152.14 21.88 63.26 37.43 29.57
20 Wood, Ken U PROD 164.85 26.71 41.04 55.06 42.04
21 Dickerson, Terry U PROD 202.81 28.82 42.06 79.89 52.04
22 Morris, Dave U PROD 56.79
Share

One thought on “Steel challenge match results

  1. Maybe they don’t like 50 degrees as much as they like an indoor range. Maybe they don’t like to be clean.

Comments are closed.