Boomershoot 2015 versus 2016

Final Boomershoot 2015 statistics:

  Total Average per position taken Average per total positions
Positions Taken 52 0.68
Participants 118 2.27 1.55
Friday Field Fire participants 13 0.25 0.17
Friday Clinic participants 17 0.33 0.22
Friday High Intensity participants 23 0.44 0.30
Private Fireball participants 3 0.06 0.04
Saturday Field Fire participants 45 0.87 0.59
Saturday Clinic participants 18 0.35 0.24
Saturday High Intensity participants 19 0.37 0.25
Dinner participants 59 1.13 0.78
Shooters 110 2.12 1.45
Spotters 1 0.02 0.01
Media/Bloggers 8 0.15 0.11
ATF Approved 13 0.25 0.17
Staff 26 0.50 0.34

With nearly four months to go and only about 10 days worth of entries we have the following statistics for Boomershoot 2016:

  Total Average per position taken Average per total positions
Positions Taken 44 0.58
Participants 89 2.02 1.17
Friday Field Fire participants 11 0.25 0.14
Friday Clinic participants 3 0.07 0.04
Friday High Intensity participants 15 0.34 0.20
Private Fireball participants 1 0.02 0.01
Saturday Field Fire participants 40 0.91 0.53
Saturday Clinic participants 3 0.07 0.04
Saturday High Intensity participants 16 0.36 0.21
Dinner participants 37 0.84 0.49
Shooters 85 1.93 1.12
Spotters 2 0.05 0.03
Media/Bloggers 8 0.18 0.11
ATF Approved 10 0.23 0.13
Staff 18 0.41 0.24

I find it interesting that for 2016, even though we have 29 fewer overall participants so far, we have almost as many Saturday High Intensity participants. And that the Precision Rifle Clinic participation is so low (three on each day) for both Friday and Saturday. Yet the field fire participation is nearly that of 2015.

Share