Steel match results

I attended a steel match in Renton today. I was feeling kind of weird. I hadn’t gotten much sleep then I was really rushed trying to clean two guns and then get to the match on time. I left nearly 30 minutes later than I planned and I think there was far more adrenalin in my system that I can tolerate without side effects. I was shaking most of the morning, my stomach was upset, and I was feeling strange in the head.

My shooting felt pretty good anyway and I was pretty sure I was doing well compared to everyone in my squad. I was shooting in both rimfire iron sighted pistol and centerfire iron sighted pistol.

The stages looked like this:

WP_20150809_12_28_01_Pro
Smoke and Hope

WP_20150809_13_54_34_Pro
Closed Quarters

WP_20150809_11_31_06_Pro
Roundabout

WP_20150809_11_30_26_Pro
Double Tap

With Double Tap there was another USPSA target to the far left my camera couldn’t capture from the shooting box. The two USPSA targets were to be shot twice then the center target was the stop plate.

For those unfamiliar with scoring steel matches of this type you shoot the stage five times. Your score is the sum of your four best times. Hence you can determine the average time for a shooter to fire the five shoots on a given stage by dividing their stage time by four. If, for example, someone (like me when I shot rimfire) has a score of 10.14 for Closed Quarters it means I got five hits, on the average, in 2.535 seconds. Considering that it probably took about a second to get the first hit going from the orange marker on the ground to the first plate the other four hits took about 0.384 seconds each. I’m constantly amazed this is even possible let along that I can do this.

My standing in the match was somewhat surprising to me:

NW05 Steel Challenge Aug 2015
2015-08-09
 
Final Name SCSA Class Division Time Stage 1 Smoke & Hope Stage 2 Closed Quarters Stage 3 Round About Stage 4 Double Tap
1 White, Alex   U RFRO 38.53 9.95 9.18 10.48 8.92
2 Miner, Bradley Jr   U RFRI 40.14 8.92 8.86 10.20 12.16
3 Paczosa, Connor   U RFRI 41.96 10.59 10.20 12.53 8.64
4 Kanter, Jeffrey   U RFRO 44.35 12.57 8.18 12.68 10.92
5 Boyd, Michael   U OPEN 45.72 12.35 9.18 12.02 12.17
6 Sawicki, Myron   U RFRO 51.30 14.46 10.40 14.63 11.81
7 Huffman, Joseph   U RFPI 52.05 13.12 10.14 16.43 12.36
8 Larson, Addison   U RFPI 52.45 13.78 9.57 17.63 11.47
9 White, Alex   U RFPO 54.14 20.41 8.92 14.37 10.44
10 Boyd, Michael   U RFPO 54.70 14.99 11.39 15.94 12.38
11 Larson, Addison   U RFRO 55.98 12.72 13.46 19.69 10.11
12 Komatsu, Jeff   U RFPO 56.52 13.88 15.52 14.53 12.59
13 Sawicki, Myron   U RFPO 59.40 15.94 13.46 16.38 13.62
14 McCurry, Jason   U RFPO 59.58 14.84 12.97 19.11 12.66
15 Pounders, Thomas   U RFPO 60.44 16.63 12.56 18.65 12.60
16 Meboe, Greg   U RFRO 60.56 14.94 10.55 18.45 16.62
17 Potter, Rob   U LTD 61.07 14.47 13.26 17.26 16.08
18 Sheppard, Bob   U LTD 62.19 14.65 13.72 18.95 14.87
19 Sawicki, Myron   U RFPI 62.36 19.93 11.70 19.10 11.63
20 Mortell, Jeffery   U RFPI 63.27 17.50 12.74 18.89 14.14
21 Dec, Theresa   U RFPI 63.34 15.33 15.26 19.53 13.22
22 Sheppard, Bob   U OPEN 63.75 15.37 13.89 19.29 15.20
23 Huffman, Joseph   U ISP 64.57 15.44 13.81 19.43 15.89
24 Morris, David   U RFPI 65.49 14.41 15.44 20.14 15.50
25 Miner, Bradley Jr   U PROD 65.68 12.65 18.78 19.14 15.11
26 Bakken, Lance   U RFRI 68.93 19.84 14.75 18.76 15.58
27 Kanter, Jeffrey   U CFI 69.29 16.84 16.40 20.75 15.30
28 Paczosa, Dan   U PROD 69.33 15.38 15.84 23.38 14.73
29 Tomczyk, Lukasz   U CFL 70.35 16.58 14.78 22.87 16.12
30 Tomczyk, Lukasz   U OPEN 70.68 15.15 17.41 22.31 15.81
31 McCurry, Jason   U PROD 71.55 16.57 15.53 22.41 17.04
32 White, Eric   U CFL 72.97 16.96 18.20 23.00 14.81
33 Breitkreutz, Gale   U CFO 73.20 20.54 15.46 19.70 17.50
34 Meboe, Joey   U RFPI 76.94 16.08 13.62 32.82 14.42
35 Potter, Rebecca   U LTD 79.48 19.62 19.00 22.77 18.09
36 Komatsu, Jeff   U CFI 79.56 15.52 21.81 23.91 18.32
37 Skedd, Jim   U CFL 80.67 19.20 20.50 22.06 18.91
38 Crow, Don AA5736 U PROD 81.44 18.30 22.60 21.65 18.89
39 Jensen, John   U PROD 81.50 18.65 20.95 24.20 17.70
40 Meisner, Mike   U CFO 83.08 21.00 19.59 25.68 16.81
41 Susan, Kleiner   U RFPO 85.26 20.05 18.47 25.14 21.60
42 Ridenour, Tim   U ISR 85.91 21.58 18.02 23.88 22.43
43 Mortell, Jeffrey   U PROD 89.48 18.80 19.58 33.95 17.15
44 Blackston, Rick   U PROD 91.23 23.44 22.30 27.19 18.30
45 Meboe, Oscar   U RFPO 91.97 21.91 16.17 34.37 19.52
46 Bakken, Lance   U PROD 93.09 29.76 27.83 19.49 16.01
47 Garden, Euan   U LTD 93.59 21.11 23.30 24.91 24.27
48 Miner, Bradley Sr   U LTD 95.62 18.57 29.57 23.38 24.10
49 Meboe, Isabelle   U RFPO 95.70 22.72 18.51 27.88 26.59
50 Dec, Theresa   U PROD 96.60 18.12 28.40 29.98 20.10
51 Paczosa, Connor   U PROD 98.63 23.51 22.50 28.03 24.59
52 Bakken, Emily   U RFPO 99.64 22.87 21.17 32.19 23.41
53 Garcia, Quinlan   U RFRI 99.68 24.47 16.89 34.75 23.57
54 Pounders, Thomas   U PROD 103.14 38.05 19.50 27.32 18.27
55 Waak, Jim   U RFPO 104.13 21.84 27.81 33.03 21.45
56 ALvarez, Ezzy   U RFPI 104.28 33.02 21.11 32.73 17.42
57 Jarus, Roon   U PROD 104.72 21.02 22.66 37.65 23.39
58 Wood, Sabrina   U RFPI 114.91 21.64 20.24 52.87 20.16
59 Pukalo, Chris   U ISP 115.82 27.79 31.98 29.30 26.75
60 Hurley, Tessina   U ISP 126.96 25.60 32.40 31.64 37.32
61 Crow, Gail   U PROD 157.63 32.73 35.05 54.43 35.42
62 Bakken, Emily   U PROD 160.11 38.79 45.57 44.84 30.91
63 Ma, Kenneth   U RFPI 20.72 17.17
64 Smith, Tim   U LTD 20.01 12.74

I’ve been wanting to get my classification stages completed so I could get a better sense of where I stand compared to shooters nationwide. But I keep getting repeats of stages I have already shot. This match was no exception. We had Smoke and Hope and Roundabout as the only two classification stages. At least I improved my centerfire times from my previous 18.76 seconds to 15.44 seconds on Smoke and Hope. But my time on Roundabout went from 18.67 seconds to 19.43 seconds.

With my rimfire pistol I came in 7th overall which is ahead of all the other pistol shooters, including open class pistol shooters. With my centerfire pistol I came in 23rd overall and 3rd among centerfire shooters.

I’m okay with that.

Share

One thought on “Steel match results

Comments are closed.