Steel Challenge match results

Ry and I went to a Steel Challenge match today. I shot with a centerfire pistol and he shot a .22 Pistol.

I came in fourth out of 30 people which is significantly better than the seventh out of 36 last time with this group. I felt really good about almost all of my shooting this time. Well… except after stage 4 where I had no problems and it confounded almost everyone else in our squad and Taylor said she wasn’t going to hang out me with anymore. I completed it in 19 seconds flat and it took her over 49 seconds.

Ry made a video of me shooting one of the stages. It seems like my draw is really slow but it seems to be on the order of 1.5 seconds so that isn’t too bad.

Another thing of interest is that I was wearing a Boomershoot 2006 shirt and the R.O. said the Latin (Veni, vidi, BOOM!) was perfect.

Here are more detailed results:

Stage # SCSA ID Stage Name
1 ?? Go Fast
2 ?? Star Burst
3 ?? Concentrate
4 ?? In & Out

Centerfire Pistol

Place Name Comp SCSA Division Aggregate Total Stage 1 Stage 2 Stage 3 Stage 4 DQ Additional
1 Christian S 58 PROD 57.71 57.71 10.40 15.62 15.48 16.21 Junior
2 Alexander W 55 3362 OPN 62.61 62.61 9.71 15.71 21.12 16.07 Junior
3 Connor P 60 A87260 PROD 72.30 72.30 11.00 20.43 20.04 20.83 Junior
4 Joe H 23 3799 ISP 74.71 74.71 12.54 20.58 22.59 19.00 Senior
5 Bob S 2 PROD 78.06 78.06 13.02 20.21 22.55 22.28 Senior
6 Euan G 4 ISP 81.87 81.87 13.85 26.14 20.99 20.89
7 Jeff K 15 PROD 87.74 87.74 13.69 25.61 20.77 27.67
8 Matthew M 14 PROD 88.08 88.08 13.94 24.69 25.48 23.97 Military
9 Dan P 62 A87261 ISP 89.16 89.16 15.05 25.94 24.13 24.04
10 Eric W 63 3362 PROD 90.28 90.28 16.24 22.62 27.87 23.55
11 Lukasz T 35 5956 ISP 90.31 90.31 10.87 24.60 26.03 28.81
12 Bradley M 57 PROD 96.33 96.33 13.15 23.80 29.56 29.82 Junior
13 Lance B 16 PROD 97.86 97.86 18.22 26.53 25.52 27.59
14 Tim R 20 ISR 99.84 99.84 18.85 23.81 26.24 30.94
15 Earl B 10 ISP 100.32 100.32 19.27 24.08 28.13 28.84
16 Don C 33 A85736 PROD 101.26 101.26 16.96 27.43 29.15 27.72 Senior
17 Jason F 24 PROD 104.44 104.44 14.90 29.54 30.07 29.93
18 Jeffrey K 39 A84426 PROD 106.46 106.46 16.19 31.00 25.14 34.13 Senior
19 Jesse P 28 PROD 109.06 109.06 18.42 29.30 28.91 32.43
20 Mark B 3 OPN 112.01 112.01 18.79 30.51 29.48 33.23
21 Bryce K 8 PROD 114.50 114.50 18.86 26.12 30.76 38.76
22 Brad M 49 ISP 119.75 119.75 16.98 39.49 34.20 29.08
23 Jason G 27 A86456 PROD 121.79 121.79 17.35 32.19 35.62 36.63
24 Joel F 7 PROD 124.19 124.19 18.71 29.01 33.64 42.83
25 Euan G 9 PROD 125.53 125.53 23.00 31.80 37.14 33.59
26 Patrick D 5 PROD 155.65 155.65 17.15 40.77 49.57 48.16 Military
27 Denny M 25 PROD 164.79 164.79 27.78 50.18 38.22 48.61
28 Taylor C 18 ISP 170.22 170.22 20.46 47.90 52.83 49.03 Lady
29 Gail C 19 PROD 210.22 210.22 29.49 62.28 52.56 65.89 Lady
30 Paul B 29 A87020 PROD 248.23 248.23 18.95 120.00 42.46 68.43 Senior

.22 Pistol

Place Name Comp SCSA Division Aggregate Total Stage 1 Stage 2 Stage 3 Stage 4 DQ Additional
1 Christian S 59 RFPI 46.69 46.69 7.16 13.10 14.21 12.22 Junior
2 Connor P 61 A87260 RFPI 47.66 47.66 7.74 12.04 14.85 13.03 Junior
3 Lukasz T 34 5956 RFPO 50.86 50.86 8.54 14.39 13.33 14.60
4 Bradley M 56 RFPI 53.63 53.63 7.28 14.55 17.20 14.60 Junior
5 Jeff K 6 RFPO 55.02 55.02 9.39 14.23 15.63 15.77
6 Stephen D 1 RFPO 56.18 56.18 9.83 16.39 13.44 16.52
7 Alexander W 54 3362 RFPI 57.27 57.27 8.91 13.97 15.88 18.51 Junior
8 Cel A 48 4893 RFPI 58.49 58.49 11.97 15.46 15.82 15.24
9 Lance B 12 RFPI 72.81 72.81 12.20 17.27 21.37 21.97
10 Addison L 52 RFPI 73.83 73.83 9.14 20.13 26.24 18.32 Junior
11 Earl B 11 RFPI 79.23 79.23 9.65 19.77 24.54 25.27
12 Michael M 50 RFPI 93.87 93.87 17.92 26.63 23.32 26.00
13 Erik F 17 RFPI 95.71 95.71 14.51 26.51 30.53 24.16
14 Denny M 26 RFPI 103.69 103.69 11.45 29.27 36.83 26.14
15 Ry J 21 TY76202 RFPO 112.62 112.62 18.63 24.50 34.05 35.44
16 Adrian C 38 RFPI 113.81 113.81 15.13 25.98 35.98 36.72 Junior
17 James W 32 RFPI 116.89 116.89 13.68 40.04 35.67 27.50 Senior
18 Sara W 45 RFPI 117.25 117.25 30.42 30.62 30.36 25.85 Lady, Junior
19 Sabrina W 43 RFPI 125.27 125.27 19.81 37.65 36.21 31.60 Lady, Junior
20 Joey M 47 RFPI 143.40 143.40 44.56 42.90 26.41 29.53 Junior
21 Ezzy A 44 5478 RFPI 153.70 153.70 21.73 42.75 44.20 45.02 Lady, Junior
22 Isabelle M 42 RFPI 198.93 198.93 23.24 104.72 34.68 36.29 Lady, Junior
23 Paul B 30 A87020 RFPI 228.11 228.11 18.52 120.00 52.80 36.79 Senior
Share