Steel Challenge match results

I attended a Steel Challenge match last Sunday. Here are the results:

Stage # SCSA ID Stage Name
1 SC-103 Smoke & Hope
2 ?? Renton Plate Rack
3 SC-105 Accelerator
4 SC-108 Roundabout
 
Place Name Comp SCSA Division Aggregate Total Stage 1 Stage 2 Stage 3 Stage 4 DQ Additional
1 Christian S 8   PROD 58.29 58.29 12.14 12.97 19.79 12.83   Junior
2 Alexander W 3 3362 OPN 66.09 66.09 16.73 16.24 16.39 16.17   Junior
3 Lukasz T 21 A82888 ISP 82.76 82.76 15.69 25.34 20.17 21.00    
4 Matthew M 51   PROD 83.54 83.54 16.39 21.61 25.56 19.42   Military
5 Tim R 50   PROD 87.74 87.74 19.45 23.23 22.51 21.99    
6 Steve L 64 A22574 OPN 87.79 87.79 16.68 24.08 25.48 20.99    
7 Joe H 44 TY29386 ISP 89.72 89.72 18.76 22.40 24.57 23.43   Senior
8 Jeff K 18   PROD 90.04 90.04 19.23 20.98 25.55 23.72    
9 Jeffrey K 36   PROD 93.97 93.97 19.54 18.88 28.90 26.09   Senior
10 Eric W 4 3362 PROD 96.27 96.27 19.82 23.92 29.95 22.02    
11 Tim R 49   ISR 98.39 98.39 20.56 30.00 23.87 23.40    
12 Charles B 57   OPN 99.64 99.64 21.34 29.82 23.50 24.42    
13 Justin H 58   PROD 100.54 100.54 17.96 21.27 31.59 29.16    
14 Michael M 34   OPN 104.90 104.90 22.74 26.23 29.20 26.17    
15 Dan P 7 A87261 ISP 106.69 106.69 17.86 38.78 26.85 22.64    
16 Greg M 55   PROD 108.58 108.58 20.77 21.76 31.18 34.31    
17 Lance B 32   PROD 109.73 109.73 24.65 22.43 30.28 31.81    
18 Steve N 63 A88468 PROD 110.86 110.86 20.00 27.69 29.86 32.75    
19 Charles B 62   ISP 112.13 112.13 20.65 31.21 29.75 29.96    
20 Earl B 54   ISP 112.61 112.61 18.37 34.80 28.12 30.76    
21 Dan G 47   PROD 115.70 115.70 20.27 28.90 31.25 34.72    
22 Don C 45 A85736 PROD 116.66 116.66 23.92 24.74 26.08 41.36   Senior
23 Connor P 6 A87260 PROD 117.44 117.44 18.80 24.54 21.20 52.37   Junior
24 Jen M 29   ISP 120.22 120.22 25.41 19.30 21.46 53.52   Lady
25 Thomas P 14   PROD 120.97 120.97 24.28 33.41 36.65 26.07    
26 Brad M 1   ISP 121.43 121.43 24.30 41.73 25.32 29.52    
27 Mark P 24 A75542 ISR 123.14 123.14 11.53 76.16 16.70 18.19    
28 Jason F 31   PROD 133.70 133.70 20.95 40.28 35.02 36.89    
29 Jason G 25 A86456 ISP 133.88 133.88 21.10 46.10 26.35 39.77    
30 Jesse P 40   PROD 138.20 138.20 23.98 34.09 46.09 33.48    
31 Todd H 26   ISP 140.42 140.42 29.08 44.49 28.73 37.56    
32 Campbell T 48   ISP 181.74 181.74 32.02 54.54 37.99 56.63   Lady
33 Dave N 11   PROD 214.24 214.24 41.79 76.71 50.36 50.75    
34 Patrick D 52   PROD 229.03 229.03 32.26 83.97 75.25 36.99   Military
35 Jim C 60   PROD 238.21 238.21 36.02 67.70 89.38 44.61    
36 Gail C 46   PROD 238.29 238.29 34.34 79.19 61.48 62.72   Lady

I did a little better this time than last. I still made a serious mistake that cost me about two seconds which cost me a couple of positions. On stage two there were six, instead of the usual five, small plates that were a bit harder to hit than most. On string three is had several misses and should have reloaded before shooting the fourth string. But instead I figured I had eight rounds left and it should be fine. I again had a lot of misses and had to reload for the last two plates.

I know better. There was no point in taking that risk. I had a fully loaded magazine on my belt. It would have cost me another couple of seconds off the clock to reload before the fourth string rather than two seconds on the clock during the string.

Share